Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Harbour Energy PLCHBR:LSE | 270.40 GBX | +17.00 +6.71% | 5.66m | |
| Ithaca Energy PLCITH:LSE | 234.48 GBX | +12.48 +5.62% | 6.31m | |
| Clarkson PLCCKN:LSE | 4,490.00 GBX | +230.00 +5.40% | 289.87k | |
| BAE Systems PLCBA.:LSE | 2,206.00 GBX | +94.00 +4.45% | 3.25m | |
| Shawbrook Group PLCSHAW:LSE | 409.50 GBX | +15.50 +3.93% | 176.98k | |
| Foresight Environmental Infrastructure LimitedFGEN:LSE | 74.76 GBX | +2.76 +3.83% | 3.74m | |
| Avon Technologies PLCAVON:LSE | 1,908.00 GBX | +70.00 +3.81% | 101.98k | |
| BP PLCBP.:LSE | 492.45 GBX | +14.80 +3.10% | 52.20m | |
| Jupiter Fund Management PLCJUP:LSE | 193.60 GBX | +5.60 +2.98% | 1.85m | |
| Shell PLCSHEL:LSE | 3,165.00 GBX | +91.50 +2.98% | 8.76m |
Data delayed at least 15 minutes, as of Mar 02 2026 14:27 GMT.
Equities news
- Bahrain’s Alba to buy Europe’s biggest aluminium smelter
- ‘Half of Dubai is booking’: expats drive to Oman and Saudi Arabia to find flights out
- Just how high could oil go?
- Ares to inject £115mn into TalkTalk as potential bidders explore options
- UK regulator investigates hotel chains over data sharing
- BYD’s February sales fall by most since pandemic
- Toyota bows to Elliott in $38bn buyout battle
- Gas prices soar as Iranian attacks force shutdown of Qatari production
- Berkshire Hathaway’s new chief still committed to dealmaking
- Banking upstart Barrenjoey merges to make a mini-Macquarie
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Deal withdrawn | 71.51bn USD | 05 Dec 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
71 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| PYC Therapeutics LtdPYC:ASX | 14.38% | +55,273.57% | 123.82m AUD |
| First Trust NYSE Arca Biotechnology Index FundFBT:PCQ:USD | 32.94% | +35,340.78% | 775.09m USD |
| Amagi Media Labs LtdAMAGI:NSI | 13.79% | +3,247.10% | 2.06bn INR |
| Busy Ming Group Co Ltd1768:HKG | 0.45% | +3,222.00% | 395.58m HKD |
| Southern Palladium LtdSPD:ASX | 0.97% | +2,402.06% | 2.23m AUD |
| Harvest Canadian T-Bill ETFTBIL:TOR | 0.00% | -1.00% | -17.89m CAD |
| Harvest Palantir Enhanced High Income Shares ETF - Class A UnitsPLTE:TOR | 0.00% | -1.00% | -44.86m CAD |
| Subaru Co Ltd9778:TYO | 0.00% | -1.00% | -117.12m JPY |
| Drone Volt SAALDRV:PAR | 0.00% | -1.00% | -20.16k EUR |
| Credit Agricole Alpes ProvenceCRAP:PAR | 0.00% | -1.00% | -7.20k EUR |
