Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| United Utilities Group PLCUU.:LSE | 1,457.00 GBX | +145.00 +11.05% | 8.18m | |
| Raspberry Pi Holdings PLCRPI:LSE | 621.00 GBX | +50.00 +8.76% | 675.60k | |
| Metro Bank Holdings PLCMTRO:LSE | 149.20 GBX | +10.60 +7.65% | 1.50m | |
| Rolls-Royce Holdings PLCRR.:LSE | 1,182.00 GBX | +83.40 +7.59% | 74.76m | |
| Severn Trent PLCSVT:LSE | 3,269.00 GBX | +222.00 +7.29% | 2.49m | |
| Endeavour Mining plcEDV:LSE | 4,414.00 GBX | +271.00 +6.54% | 565.76k | |
| Pennon Group PLCPNN:LSE | 549.50 GBX | +33.00 +6.39% | 3.09m | |
| Costain Group PLCCOST:LSE | 186.60 GBX | +10.60 +6.02% | 966.88k | |
| HgCapital Trust PlcHGT:LSE | 371.00 GBX | +21.00 +6.00% | 1.61m | |
| Hochschild Mining PLCHOC:LSE | 623.00 GBX | +30.00 +5.06% | 8.53m |
Data delayed at least 15 minutes, as of Apr 30 2026 17:43 BST.
Equities news
- Chinese spy agency warns nation’s young people against dropping out
- Huawei’s AI chip sales surge as Nvidia stalls in China
- Starwood real estate fund halts redemptions as bet on lower interest rates bites
- Eli Lilly profits more than double as weight-loss revenue soars
- Blue Owl draws in $9bn as private credit market cools
- South East Water’s management should be sacked, MPs say
- FirstFT: Yen surges amid reports that Tokyo intervened to support currency
- Apple credits ‘most popular’ ever iPhone for booming sales
- Israel rushed laser system to UAE to fend off Iran’s missiles
- Trump sons to take stake in Kazakh miner that won $1.6bn US backing
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Corebridge Financial Inc acquired Equitable Holdings Inc | Announced | 10.72bn USD | 26 Mar 2026 |
| The Brink's Co acquired NCR Atleos Corp | Announced | 6.41bn USD | 26 Feb 2026 |
| MTN Group Ltd acquired IHS Holding Ltd | Announced | 2.15bn USD | 05 Feb 2026 |
| CECO Environmental Corp acquired Thermon Group Holdings Inc | Announced | 2.15bn USD | 24 Feb 2026 |
32 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Kiora Pharmaceuticals IncKPRX:NAQ | 11.10% | +219,235.50% | 846.25k USD |
| Public Policy Holding Company IncPPHC:NMQ | 5.75% | +53,626.29% | 20.17m USD |
| Onkure Therapeutics IncOKUR:NMQ | 15.45% | +47,117.43% | 26.53m USD |
| CXApp IncCXAI:NAQ | 0.05% | +20,000.00% | 3.62k USD |
| Videndum PLCVID:LSE | 9.31% | +11,598.04% | 9.29m GBX |
| First Trust Vest Nasdaq-100® Moderate Buffer UCITS ETF - June Class A ACCQJUN:SWX:CHF | 0.00% | -1.00% | -1.05m CHF |
| CDT Equity IncCDT:NAQ | 0.00% | -1.00% | -2.74k USD |
| United Health Products IncUEEC:QBB | 0.00% | -1.00% | 0.00 USD |
| WisdomTree U.S. Corporate Bond FundQIG:BTQ:USD | 0.00% | -1.00% | -1.13m USD |
| BRC Group Holdings IncRILYG:NMQ | 0.00% | -1.00% | -108.79k USD |
