Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Gamma Communications PLCGAMA:LSE | 886.00 GBX | +56.50 +6.81% | 1.47m | |
| RIT Capital PartnersRCP:LSE | 2,400.00 GBX | +125.00 +5.49% | 309.54k | |
| Herald Investment TrustHRI:LSE | 3,110.00 GBX | +145.00 +4.89% | 197.57k | |
| Keller Group PLCKLR:LSE | 3,426.00 GBX | +140.00 +4.26% | 367.86k | |
| Harbour Energy PLCHBR:LSE | 223.60 GBX | +8.00 +3.71% | 9.27m | |
| Hunting PLCHTG:LSE | 436.00 GBX | +15.00 +3.56% | 482.65k | |
| BP PLCBP.:LSE | 491.30 GBX | +16.75 +3.53% | 48.39m | |
| Ithaca Energy PLCITH:LSE | 229.40 GBX | +6.00 +2.69% | 1.72m | |
| RTW Biotech Opportunities LtdRTW:LSE | 2.45 USD | +0.06 +2.51% | 279.84k | |
| Shell PLCSHEL:LSE | 3,079.50 GBX | +68.50 +2.27% | 11.85m |
Data delayed at least 15 minutes, as of Jul 08 2026 16:14 BST.
Equities news
- BBC and Channel 4 in talks to create British streaming champion
- Ukraine intensifies attacks on Russian ships in Azov Sea
- Maybe the trusty conglomerate playbook is due a rewrite
- The great AI data centre cover-up
- FirstFT: Trump declares US-Iran ceasefire ‘over’
- Sizewell nuclear plant extended as part of UK’s net zero push
- UniCredit secures 48% stake in Commerzbank
- UniCredit’s bid for Commerzbank ends with a win and a puzzle
- FCA charges lawyer with insider trading over Seraphine sale
- Russia bans diesel exports in fuel crunch
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Humacyte IncHUMA:NSQ | 5.76% | +710,391.94% | 16.62m USD |
| Azitra IncAZTR:ASQ | 38.79% | +6,279.56% | 1.44m USD |
| OY Nofar Energy LtdNOFR:TLV | 5.43% | +5,105.26% | 208.57m ILa |
| Champion Iron LtdCIA:ASX | 5.04% | +4,941.15% | 119.03m AUD |
| Obara Group Inc6877:TYO | 7.78% | +3,491.18% | -- |
| Invesco S&P Emerging Markets Low Volatility ETFEELV:PCQ:USD | 0.00% | -1.00% | -137.52k USD |
| Innovator International Developed Power Buffer ETF - AugustIAUG:PCQ:USD | 0.00% | -1.00% | -1.94k USD |
| Franklin Short-Term Municipal Income ETFFTMS:PCQ:USD | 0.00% | -1.00% | -39.44k USD |
| Surge Energy Inc (Alberta)SGY:TOR | 0.00% | -1.00% | -13.68k CAD |
| ChargePoint Holdings IncCHPT:NYQ | 0.00% | -1.00% | -759.00 USD |
