Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | BlackRock Smaller Companies Trust (Ordinary Share) | +9.17% |
| NAV | BlackRock Smaller Companies Trust (Ordinary Share) | +8.20% |
| Morningstar's Benchmark | Deutsche Numis SC Pl AIM ExIvt Cm TR GBP | +18.27% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 39.81m |
|---|---|
| Market cap | 547.51m GBP |
| Total assets | 670.66m GBP |
| Total expense ratio | -- |
| High | 1,436.00 |
| Low | 1,414.00 |
| Previous close | 1,374.00 |
| Average volume | 191.59k |
|---|---|
| YTD Change | +8.24% |
| Beta | 1.3386 |
| Diluted NAV (est) | 1,585.12 |
| Diluted NAV (last pub) | 1,574.34 |
| Premium/Discount | -10.54% |
| Net Gearing | +0.47% |
| Annual div (ADY) | 44.50 GBX |
|---|---|
| Annual div yield (ADY) | 3.24% |
| Div ex-date | Nov 06 2025 |
| Div pay-date | Dec 10 2025 |
Data delayed at least 20 minutes, as of Feb 20 2026 16:55 GMT.
More ▼

