This chart shows the cumulative weekly equity in country flows into or out of New Zealand in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NZX 50 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Briscoe Group LtdBGP:NZC | 4.70 NZD | +0.08 +1.73% | 40.19k | |
| Mainfreight LtdMFT:NZC | 63.70 NZD | +0.84 +1.34% | 12.90k | |
| Vista Group International LtdVGL:NZC | 1.84 NZD | +0.02 +1.10% | 1.07m | |
| Meridian Energy LtdMEL:NZC | 5.65 NZD | +0.04 +0.71% | 515.62k | |
| Stride Property LtdSPG:NZC | 1.18 NZD | +0.005 +0.43% | 2.04m | |
| Heartland Group Holdings LtdHGH:NZC | 1.29 NZD | +0.005 +0.39% | 471.08k | |
| Rakon LtdRAK:NZC | 1.48 NZD | +0.005 +0.34% | 432.00 | |
| Vulcan Steel LtdVSL:NZC | 7.71 NZD | +0.01 +0.13% | 5.31k | |
| Fonterra Shareholders' FundFSF:NZC | 8.20 NZD | +0.01 +0.12% | 235.37k |
Data delayed at least 15 minutes, as of Mar 04 2026 03:06 GMT.
