Bonds & Rates OverviewResearch Data ArchiveData Definitions
The Capital market section provides international coverage with the latest news, charts and tables. Click through to the FT Bond Tables to access the most recent and historic bonds and rates and personal finance tables.
- New
- Next time you're stumped by a business word or acronym, just check Financial Times Lexicon - the FT's definitive on-line glossary of economic, financial and business terms.
UK Yield Curve


US Benchmark Treasury Yields
| Maturity | Yield | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| 1 Month | 0.04% | 0.00 | 0.05% | 0.05% |
| 3 Month | 0.02% | 0.00 | 0.06% | 0.07% |
| 6 Month | 0.13% | 0.00 | 0.16% | 0.17% |
| 2 Year | -- | -- | -- | -- |
| 5 Year | 2.18% | 0.00 | 2.25% | 2.35% |
| 10 Year | 3.37% | 0.00 | 3.42% | 3.39% |
| 30 Year | 4.30% | 0.00 | 4.36% | 4.21% |
UK Benchmark Gilt Yields
| Maturity | Yield | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| 1 Month Treasury Note | 0.48% | 0.00 | 0.47% | 0.49% |
| 3 Month | 0.48% | 0.00 | 0.47% | 0.48% |
| 6 Month | 0.49% | 0.00 | 0.49% | 0.52% |
| 1 Year | 0.63% | +0.05 | 0.63% | 0.62% |
| 2 Year | 1.23% | +0.11 | 1.23% | 1.24% |
| 3 Year | 1.66% | 0.00 | 1.66% | 1.64% |
| 4 Year | 2.07% | -0.01 | 2.07% | 2.06% |
| 5 Year | 2.59% | +0.12 | 2.57% | 2.57% |
| 7 Year | 3.12% | 0.00 | 3.09% | 3.11% |
| 8 Year | 3.39% | 0.00 | 4.14% | 4.16% |
| 9 Year | -- | -- | -- | -- |
| 10 Year | 3.64% | +0.05 | 3.59% | 3.62% |
| 15 Year | 4.09% | -0.03 | 4.02% | 4.07% |
| 20 Year | 4.15% | +0.08 | 4.05% | 4.10% |
| 30 Year | 4.13% | -0.07 | 4.01% | 4.04% |
Japanese Benchmark Yields
| Maturity | Yield | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| 3 Month | 0.16% | 0.00 | 0.15% | 0.15% |
| 6 Month | 0.17% | 0.00 | 0.18% | 0.16% |
| 2 Year | 0.25% | 0.00 | 0.26% | 0.26% |
| 3 Year | 0.34% | 0.00 | 0.39% | 0.38% |
| 5 Year | 0.60% | 0.00 | 0.63% | 0.62% |
| 10 Year | 1.32% | 0.00 | 1.35% | 1.35% |
| 15 Year | 1.76% | 0.00 | 1.83% | 1.86% |
| 20 Year | 2.03% | 0.00 | 2.11% | 2.14% |
| 30 Year | 2.19% | 0.00 | 2.25% | 2.28% |
Eurozone Benchmark Yields
| Maturity | Yield | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| 1 Month | 0.38% | 0.00 | 0.34% | 0.35% |
| 3 Month | 0.47% | 0.00 | 0.42% | 0.42% |
| 6 Month | 0.52% | -0.02 | 0.52% | 0.58% |
| 2 Year | 1.34% | 0.00 | 1.21% | 1.41% |
| 3 Year | 1.67% | 0.00 | 1.70% | 1.86% |
| 5 Year | 2.38% | -0.04 | 2.43% | 2.50% |
| 10 Year | 3.25% | -0.09 | 3.37% | 3.31% |
| 15 Year | 3.88% | -0.08 | 3.97% | 3.97% |
| 20 Year | 3.99% | -0.13 | 4.11% | 4.12% |
| 30 Year | 3.94% | -0.16 | 4.08% | 4.07% |
Additional UK Gilt Yields
| Yield Indices | Latest | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| War Loan 3.5% | 4.44% | +78.86 | 4.43% | 4.35% |
| Exchequer 17 | 2.77% | 0.00 | 2.76% | 2.78% |
| Treas IL 11 | -1.11% | +0.04 | -1.11% | -1.10% |
| Treas IL 13 | 0.01% | +0.07 | 0.12% | 0.21% |
| Treas IL 20 | 0.77% | +0.21 | 0.89% | 0.87% |
| Treas IL 22 | 0.76% | +0.11 | 0.89% | 0.90% |
| Treas IL 24 | 0.84% | +0.26 | 0.96% | 1.00% |
| Treas IL 30 | 0.71% | +0.31 | 0.83% | 0.88% |
| Treas IL 35 | 0.48% | +0.27 | 0.56% | 0.66% |
| Treas IL 37 | 0.47% | +0.22 | 0.51% | 0.72% |
Bond Indices
| Markit CDX Indices (5 Year) | Latest | Today's Change |
|---|---|---|
| North America Investment Grade | 102.63 | 0.00% |
| North America Investment Grade High Volume | 194.90 | 0.00% |
| North America Crossover | 246.17 | 0.00% |
| North America High Yield BB | 372.11 | 0.00% |
| Emerging Markets | 268.88 | 0.00% |
| Emerging Markets Diversified | 294.83 | 0.00% |
Ten Year Government Bond Spreads
| Country | Latest | Spread vs Bund | Spread vs T-Bonds |
|---|---|---|---|
| Australia | 5.45% | +2.19 | +2.08 |
| Austria | 3.64% | +0.39 | +0.27 |
| Belgium | 3.64% | +0.39 | +0.28 |
| Canada | 3.38% | +0.13 | +0.02 |
| Denmark | 3.63% | +0.38 | +0.26 |
| Finland | 3.50% | +0.24 | +0.13 |
| France | 3.53% | +0.28 | +0.17 |
| Germany | 3.25% | 0.00 | -0.11 |
| Greece | 4.97% | +1.72 | +1.61 |
| Italy | 4.06% | +0.81 | +0.70 |
| Japan | 1.32% | -1.94 | -2.05 |
| Netherlands | 3.51% | +0.26 | +0.15 |
| New Zealand | 6.01% | +2.75 | +2.64 |
| Norway | 4.05% | +0.80 | +0.69 |
| Portugal | 3.79% | +0.54 | +0.43 |
| Spain | 3.85% | +0.59 | +0.48 |
| Sweden | 3.29% | +0.04 | -0.07 |
| Switzerland | 2.00% | -1.25 | -1.36 |
| UK | 3.64% | +0.38 | +0.27 |
| US | 3.36% | +0.11 | 0.00 |
Interbank Rates (Overnight)
| Interbank Lender | Latest | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| Budapest: BUBOR | 6.75% | 0.00 | 6.75% | 6.75% |
| Canadian: LIBOR | 0.24% | 0.00 | 0.25% | 0.25% |
| EURIBOR 360 Day | 0.37% | 0.00 | 0.36% | 0.35% |
| Euro: LIBOR | 0.31% | 0.00 | 0.30% | 0.28% |
| GBP: LIBOR | 0.50% | 0.00 | 0.51% | 0.51% |
| Oslo: OIBOR | 1.70% | 0.00 | 1.78% | 1.52% |
| Swiss: LIBOR | 0.05% | 0.00 | 0.05% | 0.06% |
| US$: LIBOR | 0.18% | 0.00 | 0.18% | 0.19% |
| Yen: LIBOR | 0.12% | 0.00 | 0.12% | 0.12% |
Official Interest Rates
| Lender | Current | Previous Rate | Since Date |
|---|---|---|---|
| Australia Prime | 3.50% | 3.25% | Nov 03 2009 |
| Canada Bank Rate | 0.50% | 0.75% | Apr 20 2009 |
| Euro REFI | 1.00% | 1.25% | May 11 2009 |
| Hong Kong Prime | 5.25% | 5.00% | Sep 11 2009 |
| Japan O/N Target | 0.10% | 0.30% | Dec 18 2008 |
| New Zealand Prime | 2.50% | 3.00% | Apr 28 2009 |
| Norway Prime Depo | 1.50% | 1.25% | Oct 28 2009 |
| Poland Discount Rate | 3.75% | 4.00% | Jun 24 2009 |
| Russia REFI | 9.50% | 10.00% | Oct 29 2009 |
| Singapore Prime | 5.00% | 4.25% | Oct 05 2009 |
| South Africa REPO | 7.00% | 7.50% | Aug 26 2009 |
| Sweden REPO | 0.25% | 0.50% | Jul 06 2009 |
| Switzerland Prime | 0.52% | 0.53% | Nov 18 2009 |
| United Kingdom | 0.50% | 1.00% | Mar 04 2009 |
| United States Prime | 3.25% | 4.00% | Dec 16 2008 |
| United States Fed Fund Target Rate | 0.25% | 1.00% | Dec 15 2008 |
Market Rates
| Bonds | Latest | Today's Change | 1 Week Ago | 1 Month Ago |
|---|---|---|---|---|
| Australia | 3.55% | 0.00 | 3.55% | 3.16% |
| Canada | 0.12% | 0.00 | 0.35% | 0.35% |
| Eurozone | 0.19% | 0.00 | 0.44% | 0.28% |
| Hong Kong | 0.01% | 0.00 | 0.02% | 0.02% |
| India | 3.20% | 0.00 | 3.25% | 3.13% |
| Japan | 0.01% | 0.00 | 0.10% | 0.10% |
| New Zealand | 2.50% | 0.00 | 2.42% | 2.73% |
| Norway | 1.42% | 0.00 | 1.46% | 1.27% |
| Philippines | 3.25% | 0.00 | 4.65% | 4.05% |
| Russia | 4.50% | 0.00 | 4.40% | 6.50% |
| Singapore | 0.06% | 0.00 | 0.04% | 0.04% |
| South Africa | 6.80% | 0.00 | 7.50% | 7.25% |
| Sweden | 0.15% | 0.00 | 0.23% | 0.33% |
| Switzerland | 0.01% | 0.00 | 0.11% | 0.13% |
| UK | 0.39% | 0.00 | 0.51% | 0.48% |
| USA | 0.14% | 0.00 | 0.14% | 0.14% |
Capital Markets News
- ASB urges bond pensions benchmarkNov 20 2009 23:10 GMT
- Japanese deflation fuels calls for actionNov 20 2009 19:35 GMT
- Local woes spark fears of US double-dip recessionNov 20 2009 18:25 GMT
- Japan says economy back in deflationNov 20 2009 10:20 GMT
- South Korea to allow naked short selling of bondsNov 20 2009 08:35 GMT
- Small steps to reopen commercial bond marketNov 20 2009 02:10 GMT
- Short-term US interest rates turn negativeNov 20 2009 01:45 GMT
- GE prices Islamic corporate bondNov 19 2009 20:10 GMT
- EC alleges S&P monopoly abuseNov 19 2009 17:20 GMT
- Default threat raises stakes for tribal casinosNov 18 2009 23:35 GMT
Equity Tables in Print
Download the latest market data tables from our printed edition
- Select Category -
- Select Report -

© Thomson Reuters