See more company Information on this page. Log in or Register for free now
In millions of USD (except for per share items)
| Fiscal data as of Dec 31 2012 | 2012 | 2011 | 2010 |
| OPERATIONS | |||
| Net income | 18,809 | 38,834 | (4,825) |
| Depreciation/depletion | 12,481 | 11,135 | 11,164 |
| Non-Cash items | 3,020 | 237 | 13,379 |
| Cash taxes paid, supplemental | 6,452 | 8,035 | 6,610 |
| Cash interest paid, supplemental | 1,154 | 1,110 | 912 |
| Changes in working capital | (14,658) | (29,076) | (6,477) |
| Total cash from operations | 20,397 | 22,154 | 13,616 |
| INVESTING | |||
| Capital expenditures | (23,078) | (17,845) | (18,421) |
| Other investing and cash flow items, total | 10,116 | (8,788) | 14,461 |
| Total cash from investing | (12,962) | (26,633) | (3,960) |
| FINANCING | |||
| Financing cash flow items | (82) | (245) | (315) |
| Total cash dividends paid | (5,294) | (4,072) | (2,627) |
| Issuance (retirement) of stock, net | 122 | 74 | 169 |
| Issuance (retirement) of debt, net | 3,236 | 4,725 | 3,613 |
| Total cash from financing | (2,018) | 482 | 840 |
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 64 | (492) | (279) |
| Net change in cash | 5,481 | (4,489) | 10,217 |
| Net cash-begin balance/reserved for future use | 14,067 | 18,556 | 8,339 |
| Net cash-end balance/reserved for future use | 19,548 | 14,067 | 18,556 |
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 12,481 | 11,135 | 11,164 |
| Cash interest paid, supplemental | 1,154 | 1,110 | 912 |
| Cash taxes paid, supplemental | 6,452 | 8,035 | 6,610 |
