Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| TP ICAP Group PLCTCAP:LSE | 269.50 GBX | +24.00 +9.78% | 8.72m | |
| Hochschild Mining PLCHOC:LSE | 682.50 GBX | +33.00 +5.08% | 650.39k | |
| Bluefield Solar Income Fund LimitedBSIF:LSE | 83.00 GBX | +4.00 +5.06% | 4.88m | |
| Harbour Energy PLCHBR:LSE | 283.40 GBX | +13.20 +4.89% | 5.74m | |
| Rentokil Initial PLCRTO:LSE | 487.50 GBX | +20.20 +4.32% | 7.05m | |
| Trustpilot Group PLCTRST:LSE | 168.60 GBX | +5.70 +3.50% | 2.00m | |
| Playtech PLCPTEC:LSE | 372.00 GBX | +11.50 +3.19% | 1.17m | |
| BAE Systems PLCBA.:LSE | 2,298.00 GBX | +70.00 +3.14% | 5.03m | |
| Ceres Power Holdings PLCCWR:LSE | 337.20 GBX | +9.80 +2.99% | 702.80k | |
| BP PLCBP.:LSE | 529.30 GBX | +15.30 +2.98% | 45.21m |
Data delayed at least 15 minutes, as of Mar 12 2026 16:21 BST.
Equities news
- Nscale’s borrowed credibility
- What that viral Anthropic jobs chart really means
- Does SoftBank’s $33bn US power plant justify the price tag?
- Lloyds IT glitch lets customers see other users’ information
- How Paris beat the car
- Worthwhile American initiative (on bank regulation)
- Middle East conflict disrupts events and travel companies
- Deutsche Bank seeks to expand private credit offerings
- Silence is not golden when it comes to science and AI
- Russia rakes in $150mn a day in extra revenue from surging oil prices
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| Danaher Corp acquired Masimo Corp | Announced | 13.55bn USD | 17 Feb 2026 |
| Banco Santander SA acquired Webster Financial Corp | Announced | 12.19bn USD | 03 Feb 2026 |
| Zurich Insurance Group AG acquired Beazley PLC | Announced | 10.91bn USD | 19 Jan 2026 |
73 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Jersey Oil and Gas PLCJOG:LSE | 10.83% | +3,536,233.00% | 2.27m GBX |
| Encore Capital Group IncECPG:NSQ | 0.01% | +1,300.00% | 71.76k USD |
| Lazard IncLAZ:NYQ | 11.95% | +931.38% | 604.91m USD |
| Apartment Investment and Management CoAIV:NYQ | 8.58% | +670.10% | 72.61m USD |
| iShares £ Index-Linked Gilts UCITS ETF GBP (Dist)INXG:LSE:GBP | 0.99% | +532.00% | 4.11m GBP |
| Australian Ethical Investment LtdAEF:ASX | 0.00% | -1.00% | -33.69k AUD |
| Federal National Mortgage AssociationFNMA:QBB | 0.00% | -1.00% | -327.56k USD |
| iShares UK Dividend UCITS ETF GBP (Dist)IUKD:LSE:GBX | 0.00% | -1.00% | -9.42m GBX |
| WisdomTree Blockchain UCITS ETF - USD AccWBLK:MIL:EUR | 0.00% | -1.00% | -1.36m EUR |
| Quantum Nifty 50 ETF590110:BSE:INR | 0.00% | -1.00% | -38.71m INR |
