government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | -- | -- | -- |
Austria | -- | -- | -- |
Belgium | -- | -- | -- |
Canada | -- | -- | -- |
Denmark | -- | -- | -- |
Finland | 2.88% | -- | -1.80 |
France | 3.30% | -- | -1.38 |
Germany | -- | -- | -- |
Greece | 3.35% | -- | -1.32 |
Ireland | 2.78% | -- | -1.89 |
Italy | 3.66% | -- | -1.02 |
Japan | 1.20% | -- | -3.48 |
Netherlands | 2.74% | -- | -1.93 |
New Zealand | -- | -- | -- |
Portugal | 2.95% | -- | -1.72 |
Spain | 3.17% | -- | -1.51 |
Sweden | 2.33% | -- | -2.35 |
Switzerland | 0.37% | -- | -4.31 |
UK | 4.66% | -- | -0.02 |
US | 4.62% | -- | -- |
Government news
- Panama begins audit of Hong Kong company in nod to Donald Trump
- Letter: Austria’s far-right leader is not one to duck a challenge
- Plans to fit out 40 hospitals in England will run into next decade
- UK’s labour market tsar calls for crackdown on bogus self-employment
- UK government rejects attempt to block EU law in Northern Ireland
- UK ministers seek compromises on workers’ rights bill amid business concerns
- Riyadh’s property boom puts home ownership beyond reach of many Saudis
- Haaland nets win for Premier League
- UK to raise price of travel permits for EU visitors by 60%
- Kemi Badenoch’s ‘small state’ vision does not stack up
More ▼