government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.76% | +1.92 | +0.49 |
| Austria | 3.04% | +0.20 | -1.23 |
| Belgium | 3.28% | +0.44 | -0.99 |
| Canada | 3.40% | +0.56 | -0.87 |
| Denmark | 2.74% | -0.10 | -1.53 |
| Finland | 3.11% | +0.27 | -1.16 |
| France | 3.50% | +0.66 | -0.77 |
| Germany | 2.84% | -- | -1.43 |
| Greece | 3.39% | +0.55 | -0.88 |
| Ireland | 2.94% | +0.10 | -1.33 |
| Italy | 3.45% | +0.61 | -0.82 |
| Japan | 2.26% | -0.58 | -2.01 |
| Netherlands | 2.93% | +0.09 | -1.34 |
| New Zealand | 4.52% | +1.67 | +0.24 |
| Portugal | 3.23% | +0.39 | -1.04 |
| Spain | 3.23% | +0.39 | -1.05 |
| Sweden | 2.77% | -0.07 | -1.50 |
| Switzerland | 0.25% | -2.59 | -4.02 |
| UK | 4.41% | +1.57 | +0.14 |
| US | 4.23% | +1.39 | -- |
Government news
- UK Treasury to review wasteful spending by Whitehall departments
- UK set to approve Chinese ‘mega’ embassy after inclusion of security measures
- UK government to take £25mn stake in Octopus Energy’s tech arm Kraken
- Gen Z protests show level of youth frustration
- Germany opens €3bn EV support scheme to Chinese automakers
- French government seeks €95mn in damages from Greybull over steel plant collapse
- Syria announces ceasefire with Kurds
- NYC may reinvest in Israel bonds in defiance of mayor Mamdani’s stance
- David Webb, Hong Kong corporate governance activist, 1965-2026
- Reform UK seeks court order to prevent delays to local elections
More ▼
