This chart shows the cumulative weekly equity in country flows into or out of France in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the CAC 40 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Orange SAORA:PAR | 18.14 EUR | +1.26 +7.46% | 9.44m | |
| Carrefour SACA:PAR | 15.17 EUR | +0.515 +3.52% | 3.72m | |
| Pernod Ricard SARI:PAR | 83.94 EUR | +2.24 +2.74% | 1.09m | |
| Danone SABN:PAR | 74.12 EUR | +1.84 +2.55% | 1.58m | |
| Dassault Systemes SEDSY:PAR | 17.54 EUR | +0.325 +1.89% | 4.10m | |
| TotalEnergies SETTE:PAR | 66.53 EUR | +1.19 +1.82% | 5.30m | |
| Sanofi SASAN:PAR | 79.00 EUR | +1.28 +1.65% | 2.43m | |
| Publicis Groupe SAPUB:PAR | 72.88 EUR | +1.10 +1.53% | 843.18k | |
| Thales SAHO:PAR | 263.30 EUR | +3.80 +1.46% | 230.53k | |
| Vinci SADG:PAR | 139.45 EUR | +1.70 +1.23% | 869.34k |
Data delayed at least 15 minutes, as of Feb 19 2026 16:39 GMT.
