government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.02% | +1.97 | +0.63 |
| Austria | 3.33% | +0.28 | -1.06 |
| Belgium | 3.51% | +0.45 | -0.89 |
| Canada | 3.47% | +0.42 | -0.93 |
| Denmark | 2.83% | -0.22 | -1.57 |
| Finland | 3.34% | +0.29 | -1.06 |
| France | 3.69% | +0.64 | -0.70 |
| Germany | 3.05% | -- | -1.34 |
| Greece | 3.80% | +0.75 | -0.60 |
| Ireland | 3.33% | +0.28 | -1.07 |
| Italy | 3.84% | +0.79 | -0.55 |
| Japan | 2.48% | -0.58 | -1.92 |
| Netherlands | 3.11% | +0.06 | -1.28 |
| New Zealand | 4.79% | +1.73 | +0.39 |
| Portugal | 3.48% | +0.43 | -0.92 |
| Spain | 3.51% | +0.45 | -0.89 |
| Sweden | 2.80% | -0.26 | -1.60 |
| Switzerland | 0.45% | -2.61 | -3.95 |
| UK | 4.82% | +1.76 | +0.42 |
| US | 4.35% | +1.29 | -- |
Government news
- UK government urges companies to work with it on protecting undersea cables
- Hungary opposition delivers ‘regime change’ after 16 years of Viktor Orbán
- UK drops bill to hand Chagos Islands to Mauritius after US opposition
- Annuities look more attractive in wake of inflation fears, say advisers
- What happens when the Green Party governs?
- African governments turn to complex derivatives as debt costs rise
- EU to relax methane rules to secure energy supplies
- Italian government moves to oust Leonardo chief executive
- OECD urges governments to rapidly unwind costly fuel duty cuts
- European bonds surge as traders trim bets on interest rate rises
More ▼
