government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.34% | +1.66 | +0.17 |
Austria | 3.02% | +0.34 | -1.15 |
Belgium | 3.25% | +0.56 | -0.93 |
Canada | 3.20% | +0.52 | -0.97 |
Denmark | 2.55% | -0.14 | -1.62 |
Finland | 3.05% | +0.37 | -1.12 |
France | 3.51% | +0.83 | -0.66 |
Germany | 2.68% | -- | -1.49 |
Greece | 3.40% | +0.72 | -0.77 |
Ireland | 2.94% | +0.25 | -1.24 |
Italy | 3.50% | +0.82 | -0.67 |
Japan | 1.70% | -0.99 | -2.48 |
Netherlands | 2.85% | +0.16 | -1.33 |
New Zealand | 4.19% | +1.50 | +0.01 |
Portugal | 3.08% | +0.40 | -1.09 |
Spain | 3.23% | +0.54 | -0.95 |
Sweden | 2.66% | -0.02 | -1.51 |
Switzerland | 0.29% | -2.39 | -3.88 |
UK | 4.70% | +2.02 | +0.53 |
US | 4.13% | +1.45 | -- |
Government news
- UK government prepared to pay more for drugs bought by NHS
- ONS revises down UK government borrowing by £2bn after VAT error
- Letter: Costs of US government shutdown felt far beyond Washington
- US government to take 10% stake in Canada’s Trilogy Metals
- Did the UK prioritise trade over national security by dropping China spying case?
- UK pledges to defend steel industry after EU says it will raise tariffs to 50%
- EU to curb Russian diplomats’ travel as suspected spy attacks mount
- Trump threatens new tariffs on truck imports. Will he follow through?
- Deloitte issues refund for error-ridden Australian government report that used AI
- ‘I won’t fight’: Venezuela’s call to arms falls flat
More ▼