government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.12% | +1.63 | -0.09 |
Austria | 2.93% | +0.44 | -1.29 |
Belgium | 3.08% | +0.59 | -1.14 |
Canada | -- | -- | -- |
Denmark | 2.27% | -0.23 | -1.95 |
Finland | 2.80% | +0.31 | -1.42 |
France | 3.21% | +0.72 | -1.00 |
Germany | 2.49% | -- | -1.72 |
Greece | 3.34% | +0.85 | -0.87 |
Ireland | 2.81% | +0.32 | -1.41 |
Italy | 3.61% | +1.12 | -0.60 |
Japan | 1.31% | -1.18 | -2.90 |
Netherlands | 2.74% | +0.24 | -1.48 |
New Zealand | 4.47% | +1.97 | +0.25 |
Portugal | 3.06% | +0.56 | -1.16 |
Spain | 3.16% | +0.67 | -1.06 |
Sweden | 2.36% | -0.14 | -1.86 |
Switzerland | 0.47% | -2.03 | -3.75 |
UK | 4.47% | +1.98 | +0.26 |
US | 4.17% | +1.68 | -- |
Government news
- Microsoft vows to protect European operations from Donald Trump
- If food delivery is a feast, Deliveroo is the amuse bouche
- UK took control of British Steel before assessing cost to taxpayers, letters show
- A $5,000 baby bonus won’t raise birth rates
- Vision of a Trump master plan is fading in a storm of incoherence
- Indonesia raises mining levies in blow to nickel producers
- UK government clashes with unions over public sector pay
- Whitehall officials explore whether Trump’s Turnberry could host golf Open
- Why you cannot govern by the polls
- Airbus deal with supplier Spirit raises fears for 2,500 jobs in Belfast
More ▼