About the company
| 41.64bn | 7.41bn | 1998 | 32.00k | |||
| Revenue in USD (TTM) | Net income in USD | Incorporated | Employees |
|---|
The Goldman Sachs Group, Inc. (Goldman Sachs), is a global investment banking, securities and investment management firm that provides a range of financial services to a substantial and diversified client base that includes corporations, financial institutions, governments and high-net-worth individuals. Goldman Sachs operates in four segments: Investment Banking, Institutional Client Services, Investing & Lending and Investment Management. As of December 2012, it had offices in over 30 countries, including offices in all major financial centers worldwide.
Mergers & acquisitions
| Acquired company | Deal status | Date | GS:NYQ since announced | Transaction value |
|---|---|---|---|---|
| Bank of Queensland Ltd- Property Loans Portfolio(4) | Deal completed | 17 Jul 2012 | +62.49% | 11.26m |
Peer analysis
| Company |   | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excluding extraordinary items (TTM) | EPS (including extraordinary items) (TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on average assets (TTM) | Return on average assets (5 yr average) | Return on investment (TTM) | Return on investment (5 yr average) | Gross margin (TTM) | Gross margin (5 yr average) | Net profit margin (TTM) | Net Profit margin (5 Yr Average) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr average) | Revenue (Year-over-year change%) | Revenue (5 yr growth rate) | Net income (Year-over-year change%) | Net income (5 Yr growth rate) | Capital expenditure (5 Yr growth rate) | Dividend (5 yr growth rate) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Street Corporation | 2.94bn | 2.06bn | 29.41bn | 29500 | 14.96 | 1.44 | -- | 3.04 | 4.31 | 4.31 | 20.28 | 45.81 | -- | -- | -- | -- | 1.03 | -- | -- | -- | -- | -- | 21.71 | 19.25 | -- | -- | -- | 14.14 | 2.31 | -10.3753 | 7.28 | 9.87 | -5.6973 | 1.76 | |
| Goldman Sachs Group, Inc. | 41.64bn | 7.41bn | 72.77bn | 32000 | 10.92 | 1.03 | 8.08 | 1.75 | 14.53 | 14.53 | 81.38 | 167.60 | 0.0436 | -- | 0.4613 | 1,285,062 | 0.7985 | -- | 1.89 | -- | 73.13 | -- | 18.32 | -- | -- | -- | 0.8457 | -- | 13.24 | -13.8833 | 190.52 | -8.5603 | -14.7158 | 4.80 | |
| Citigroup Inc | 66.77bn | 8.42bn | 153.73bn | 257000 | 18.16 | 0.8081 | 13.78 | 2.16 | 2.78 | 2.71 | 23.57 | 63.54 | -- | -- | -- | -- | 0.4606 | -- | -- | -- | -- | -- | 12.37 | -0.8534 | -- | -- | -- | -- | -6.2506 | -10.9012 | -30.2057 | 23.48 | -2.0781 | -71.5867 | |
| JPMorgan Chase & Co. | 54.79bn | 21.43bn | 202.82bn | 255898 | 9.58 | 1.03 | 7.48 | 2.11 | 5.60 | 5.60 | 25.12 | 54.64 | -- | -- | -- | -- | 0.972 | -- | -- | -- | -- | -- | 23.82 | 15.71 | -- | -- | -- | 24.79 | -8.5328 | -4.7179 | 13.14 | 5.90 | -- | -4.1077 |
Data as of May 25 2013. Currency figures normalised to Goldman Sachs Group Inc's reporting currency: US Dollar USD.
Institutional shareholders
| Holder | Shares | % Held |
|---|---|---|
Capital Research & Management Co. (World Investors) as of 31 Mar 2013 | 19.45m | 5.66% |
The Vanguard Group, Inc. as of 31 Mar 2013 | 19.44m | 4.26% |
SSgA Funds Management, Inc. as of 31 Mar 2013 | 19.14m | 4.09% |
BlackRock Fund Advisors as of 31 Mar 2013 | 16.21m | 3.46% |
Citigroup Global Markets Inc. (Broker) as of 31 Mar 2013 | 14.97m | 3.21% |
MFS Investment Management, Inc. as of 31 Mar 2013 | 14.78m | 2.77% |
Dodge & Cox, Inc. as of 31 Mar 2013 | 12.02m | 2.51% |
Jennison Associates LLC as of 31 Mar 2013 | 7.61m | 1.40% |
Northern Trust Investments, Inc. as of 31 Mar 2013 | 6.22m | 1.37% |
Invesco Advisers, Inc. as of 31 Mar 2013 | 4.60m | 0.73% |
Data from 31 Dec 2012 - 31 Mar 2013Source: FactSet Research Systems Inc.
