Investment Banking Review
These pages are powered by data from Thomson Reuters (for ECM, DCM, Syndicated Loans and Fees) and mergermarket (M&A). For further information, please go to Thomson Reuters Deal Making solutions or mergermarket respectively.
Banking leaders (based on fees)
A table of the most dominant investment banks; by products, regions and industries.
| Category | Bank | YTD 2012 Fees ($m)* | |
|---|---|---|---|
| Products | Global Investment Banking | JP Morgan | 1,260.48 |
| Bonds | JP Morgan | 491.16 | |
| Loans | JP Morgan | 309.34 | |
| Mergers & Acquisitions | Morgan Stanley | 273.61 | |
| Equity | JP Morgan | 273.33 | |
| Regions | Americas | JP Morgan | 948.67 |
| Europe | Deutsche Bank | 309.05 | |
| Japan | Sumitomo Mitsui Finl Grp | 162.81 | |
| Asia Pacific (ex Central Asia) | UBS | 120.71 | |
| Africa/Middle East/Central Asia | Morgan Stanley | 14.29 | |
| Industries | Financials | JP Morgan | 324.99 |
| Energy & Power | Credit Suisse | 202.23 | |
| High Technology | JP Morgan | 144.40 | |
| Materials | JP Morgan | 136.88 | |
| Industrials | Deutsche Bank | 127.96 | |
| Real Estate | Bank of America Merrill Lynch | 97.03 | |
| Healthcare | Bank of America Merrill Lynch | 83.02 | |
| Media and Entertainment | Bank of America Merrill Lynch | 81.40 | |
| Consumer Products | Bank of America Merrill Lynch | 76.52 | |
| Retail | JP Morgan | 52.63 | |
| Governments & Agencies | HSBC Holdings | 50.90 | |
| Telecommunications | Lazard | 46.61 | |
| Consumer Staples | JP Morgan | 40.02 |
Data from Jan 1 2012 - Mar 28 2012 and Jan 1 2011 - Mar 28 2011
Data as of Mar 28 2012
Regions and Industries table includes fees generated on transactions
excluded from Thomson Reuters' standard league tables.
excluded from Thomson Reuters' standard league tables.




