Equities

NK Lukoil PAO

NK Lukoil PAO

Actions
  • Price (RUB)5,077.00
  • Today's Change12.00 / 0.24%
  • Shares traded522.44k
  • 1 Year change+30.99%
  • Beta--
Data delayed at least 30 minutes, as of Jun 09 2023.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, June 09, 2023Fri, Jun 09, 20235,082.005,112.505,070.005,077.00522,435522.44k
Thursday, June 08, 2023Thu, Jun 08, 20235,101.005,111.005,041.005,065.00741,006741.01k
Wednesday, June 07, 2023Wed, Jun 07, 20235,164.505,164.505,073.005,101.00933,289933.29k
Tuesday, June 06, 2023Tue, Jun 06, 20235,145.005,175.504,962.505,149.502,197,2702.20m
Monday, June 05, 2023Mon, Jun 05, 20235,401.005,420.005,155.505,166.502,093,2262.09m
Friday, June 02, 2023Fri, Jun 02, 20235,303.005,454.005,302.005,383.003,232,2533.23m
Thursday, June 01, 2023Thu, Jun 01, 20235,570.005,685.005,540.005,684.001,765,3121.77m
Wednesday, May 31, 2023Wed, May 31, 20235,590.505,594.005,505.005,569.001,138,3151.14m
Tuesday, May 30, 2023Tue, May 30, 20235,515.005,698.505,461.505,530.002,582,9572.58m
Monday, May 29, 2023Mon, May 29, 20235,341.005,547.505,332.005,538.502,215,8602.22m
Friday, May 26, 2023Fri, May 26, 20235,207.505,298.505,203.005,296.50979,241979.24k
Thursday, May 25, 2023Thu, May 25, 20235,198.005,209.005,160.505,203.50858,843858.84k
Wednesday, May 24, 2023Wed, May 24, 20235,185.005,215.005,142.005,192.00953,702953.70k
Tuesday, May 23, 2023Tue, May 23, 20235,094.005,174.005,065.005,173.00930,012930.01k
Monday, May 22, 2023Mon, May 22, 20235,112.005,116.005,057.005,090.00469,490469.49k
Friday, May 19, 2023Fri, May 19, 20235,070.005,078.505,013.005,078.50669,407669.41k
Thursday, May 18, 2023Thu, May 18, 20235,110.005,120.005,070.005,075.00665,351665.35k
Wednesday, May 17, 2023Wed, May 17, 20235,094.505,120.005,060.505,097.00692,804692.80k
Tuesday, May 16, 2023Tue, May 16, 20235,068.005,120.005,020.505,086.001,486,4461.49m
Monday, May 15, 2023Mon, May 15, 20234,840.005,055.004,838.005,045.501,879,3411.88m
Friday, May 12, 2023Fri, May 12, 20234,800.004,842.504,751.004,819.00973,509973.51k
Thursday, May 11, 2023Thu, May 11, 20234,728.504,849.504,681.004,788.502,368,5592.37m
Data delayed at least 30 minutes, as of Jun 09 2023.
An LSEG Business
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.