Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,292.85 | -112.88 -1.52% | Closes in 2 hr 46 min | ||
| Dow | 50,416.28 | -369.73 -0.73% | Closes in 2 hr 46 min | ||
| Nikkei | 65,416.63 | +1,392.03 +2.17% | Opens in 6 hr 46 min | ||
| Hang Seng | 24,565.90 | -91.16 -0.37% | Opens in 8 hr 16 min | ||
| DAX | 24,433.06 | -183.16 -0.74% | Closed | ||
| FTSE 100 | 10,227.33 | -145.87 -1.41% | Closed |
Data delayed at least 15 minutes, as of Jun 09 2026 18:03 BST.
Equities news
- How to Rule the World — Stanford’s lucrative bond with Silicon Valley
- Neil Woodford’s W4.0 hits out at FCA’s legal threat
- How Poland’s Orlen kept supplies flowing during the Middle East war
- Real Madrid and the dangers of mixing fans and finance
- ‘Rent now, pay later’ loans target US consumers squeezed by housing costs
- PwC investigated by accounting regulator over WHSmith audit
- Space strawberry grower grows share count before strawberries
- BP investors push for change at ‘mismanaged kingdom’
- Boots in talks over $10bn sale as owners look to ditch IPO plan
- Brussels orders Meta to open WhatsApp to rival AI agents
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jun 09 2026 18:03 BST. | 245.90 USc | 0.00 0.00% |
| Natural Gas As of Jun 09 2026 18:03 BST. | 3.15 USD | +0.003 +0.10% |
| Corn As of Jun 09 2026 18:03 BST. | 419.25 USc | +0.50 +0.12% |
| Brent Crude Oil As of Jun 09 2026 18:03 BST. | 91.37 USD | -2.88 -3.06% |
| COMEX Gold As of Jun 09 2026 18:02 BST. | 4,258.30 USD | -77.60 -1.79% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.67% | 3.06% |
| Japan | 1.42% | 2.67% |
| United Kingdom | 4.34% | 4.90% |
| United States | 4.13% | 4.54% |
