Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,268.56 | +8.81 +0.14% | Closed | ||
Dow | 44,459.65 | +88.14 +0.20% | Closed | ||
FT Wilshire 5000 Index | 62,679.43 | +139.20 +0.22% | Closed | ||
Nikkei | 39,459.62 | -110.06 -0.28% | Opens in 3 hr 23 min | ||
Hang Seng | 24,203.32 | +63.75 +0.26% | Opens in 4 hr 53 min | ||
DAX | 24,160.64 | -94.67 -0.39% | Closed | ||
FTSE 100 | 8,998.06 | +56.94 +0.64% | Closed |
Data delayed at least 15 minutes, as of Jul 14 2025 21:20 BST.
Equities news
- Wizz Air shelves Abu Dhabi hub plans to focus on central and eastern Europe
- Thames Water announces hosepipe ban for parts of southern England
- Warren Buffett comes out on top from Kraft Heinz flop
- LVMH’s Loro Piana placed under court administration over worker exploitation
- China approves $35bn Synopsys chip software deal after US eases export curbs
- Starbucks to require corporate staff work from office four days a week
- Volvo Cars to book $1.2bn charge on tariffs and launch delays
- Tokenised stocks may not be for everyone, but they are for anyone
- Reader callout: Have you signed a prenuptial agreement — or do you wish you had?
- Grayscale files for IPO as Trump administration emboldens crypto groups
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jul 07 2025 16:27 BST. | 285.70 USc | -2.90 -1.00% |
Natural Gas As of Jul 14 2025 21:26 BST. | 3.46 USD | -0.011 -0.32% |
Corn As of Jul 14 2025 18:01 BST. | 412.75 USc | 0.00 0.00% |
Brent Crude Oil As of Jul 14 2025 21:26 BST. | 69.16 USD | -1.20 -1.71% |
COMEX Gold As of Jul 14 2025 18:30 BST. | 3,351.50 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.86% | 2.71% |
Japan | 0.79% | 1.59% |
United Kingdom | 3.82% | 4.59% |
United States | 3.90% | 4.43% |