Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,989.58 | +38.01 +0.96% | Closes in 5 hr 44 min | ||
Dow | 32,556.57 | +311.99 +0.97% | Closes in 5 hr 44 min | ||
FT Wilshire 5000 Index | 40,443.08 | +506.03 +1.27% | Closes in 5 hr 44 min | ||
Nikkei | 26,945.67 | -388.12 -1.42% | Closed | ||
Hang Seng | 19,258.76 | +258.05 +1.36% | Closed | ||
DAX | 15,239.26 | +305.88 +2.05% | Closes in 2 hr 14 min | ||
FTSE 100 | 7,551.43 | +147.58 +1.99% | Closes in 2 hr 19 min |
Data delayed at least 15 minutes, as of Mar 21 2023 14:05 BST.
Equities news
- B&Q owner Kingfisher reports 20% drop in profits
- Nestlé says less than half of its mainstream food and drinks are considered ‘healthy’
- UK renewables: still cheap, but prices no longer powering lower
- Janet Yellen to signal further US support for deposits at smaller banks
- US LNG’s $13bn boost
- Asia investors ‘gobsmacked’ by $17bn Credit Suisse bond wipeout
- RWE says US ban on imports from Xinjiang threatens solar ambitions
- Fink’s on the prowl again
- Scottish Mortgage chair to step down in shake-up
- Tens of thousands of jobs at risk after UBS takeover of Credit Suisse
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Mar 17 2023 15:23 BST. | 184.90 USc | 0.00 0.00% |
Natural Gas As of Mar 21 2023 14:05 BST. | 2.19 USD | -0.036 -1.62% |
Corn As of Mar 21 2023 14:05 BST. | 633.75 USc | +0.75 +0.12% |
Brent Crude Oil As of Mar 21 2023 14:05 BST. | 74.97 USD | +1.18 +1.60% |
COMEX Gold As of Mar 21 2023 13:51 BST. | 1,955.00 USD | -24.20 -1.22% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.57% | 2.27% |
Japan | -0.07% | 0.23% |
United Kingdom | 3.29% | 3.38% |
United States | 4.13% | 3.55% |