Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | |
|---|---|---|---|---|
| S&P 500 | 2,473.45 | -0.38 -0.02% | Opens in 1 hr 51 min | |
| Dow | 21,611.78 | -28.97 -0.13% | Opens in 1 hr 51 min | |
| Nikkei | 20,099.75 | -44.84 -0.22% | Closed | |
| Hang Seng | 26,706.09 | -34.12 -0.13% | Closed | |
| DAX | 12,345.82 | -101.43 -0.81% | Closes in 3 hr 51 min | |
| FTSE 100 | 7,484.99 | -2.88 -0.04% | Closes in 3 hr 56 min |
Data delayed at least 15 minutes, as of Jul 21 2017 12:23 BST.
Equities news
- Elon Musk excites followers with Boring tweets
- Schlumberger to buy controlling stake in Eurasia
- Funds hunt for cracks in US’s most prized shopping malls
- CVC and Blackstone launch £3bn bid for Paysafe
- Vodafone hits back at Reliance Jio over India competition
- Only five HBOS victims accept Lloyds’ compensation package
- Permira buys 10% stake in Swedish fintech group Klarna
- Tech M&A: it’s not boomtime
- Technology that aims to prevent the car text crash
- Consumer goods make appetising target for US activists
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Jul 21 2017 12:28 BST. | 135.15 USc | +0.150 +0.11% |
| Natural Gas As of Jul 21 2017 12:27 BST. | 3.02 USD | -0.024 -0.79% |
| Corn As of Jul 21 2017 12:27 BST. | 385.75 USc | -5.25 -1.34% |
| Brent Crude Oil As of Jul 21 2017 12:28 BST. | 48.86 USD | -0.44 -0.89% |
| Gold 100oz As of Jul 21 2017 00:00 BST. | 1,244.80 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.65% | 0.50% |
| Japan | -0.11% | 0.07% |
| United Kingdom | 0.29% | 1.20% |
| United States | 1.35% | 2.25% |