Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 4,017.92 | -5.97 -0.15% | Closes in 3 hr 40 min | ||
Dow | 32,266.57 | +69.91 +0.22% | Closes in 3 hr 40 min | ||
FT Wilshire 5000 Index | 40,803.41 | +19.64 +0.05% | Closes in 3 hr 40 min | ||
Nikkei | 26,547.05 | +119.40 +0.45% | Opens in 7 hr 40 min | ||
Hang Seng | 19,950.21 | +51.44 +0.26% | Opens in 9 hr 10 min | ||
DAX | 13,964.38 | -63.55 -0.45% | Closed | ||
FTSE 100 | 7,464.80 | +46.65 +0.63% | Closed |
Data delayed at least 15 minutes, as of May 16 2022 17:09 BST.
Equities news
- The ECB’s unappreciated flexibility
- Brambles opens talks with CVC over A$20bn takeover
- Nomura prepares to launch crypto subsidiary
- McDonald’s to sell its Russian business over Ukraine war
- Nomura: pushing into bitcoin futures as price slump shakes confidence
- US shale companies enjoy ‘tsunami of cash’ on high oil prices
- Made.com shares fall sharply after profit warning
- Greggs says city-centre sales unlikely to ever return to pre-Covid levels
- Renault sells Russia business and stake in Lada maker for 2 roubles
- Uber adds charter buses to its US transport roster
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of May 16 2022 14:55 BST. | 223.50 USc | +10.60 +4.98% |
Natural Gas As of May 16 2022 17:09 BST. | 7.78 USD | +0.116 +1.51% |
Corn As of May 16 2022 17:09 BST. | 800.75 USc | +19.50 +2.50% |
Brent Crude Oil As of May 16 2022 17:09 BST. | 112.91 USD | +1.36 +1.22% |
COMEX Gold As of May 16 2022 09:10 BST. | 1,795.00 USD | -12.40 -0.69% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 0.13% | 0.94% |
Japan | -0.06% | 0.25% |
United Kingdom | 1.25% | 1.76% |
United States | 2.57% | 2.89% |