Equities

Bank VTB PAO

Bank VTB PAO

Actions
  • Price (RUB)0.0238
  • Today's Change0.000 / 0.42%
  • Shares traded50.37bn
  • 1 Year change+22.72%
  • Beta--
Data delayed at least 30 minutes, as of Apr 18 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, April 18, 2024Thu, Apr 18, 20240.02380.02390.02370.023850,371,790,00050.37bn
Wednesday, April 17, 2024Wed, Apr 17, 20240.02380.02380.02350.023762,036,080,00062.04bn
Tuesday, April 16, 2024Tue, Apr 16, 20240.02370.02390.02360.023775,739,620,00075.74bn
Monday, April 15, 2024Mon, Apr 15, 20240.0240.02410.02360.023788,521,310,00088.52bn
Friday, April 12, 2024Fri, Apr 12, 20240.02370.02420.02370.0239103,230,780,000103.23bn
Thursday, April 11, 2024Thu, Apr 11, 20240.02380.02390.02360.023761,039,820,00061.04bn
Wednesday, April 10, 2024Wed, Apr 10, 20240.02370.02380.02340.023782,741,090,00082.74bn
Tuesday, April 09, 2024Tue, Apr 09, 20240.02410.02410.02350.0237113,461,490,000113.46bn
Monday, April 08, 2024Mon, Apr 08, 20240.02380.02420.02380.02492,697,120,00092.70bn
Friday, April 05, 2024Fri, Apr 05, 20240.0240.02410.02380.023993,323,900,00093.32bn
Thursday, April 04, 2024Thu, Apr 04, 20240.02370.02440.02360.0239218,995,360,000219.00bn
Wednesday, April 03, 2024Wed, Apr 03, 20240.02360.0240.02350.0237190,972,940,000190.97bn
Tuesday, April 02, 2024Tue, Apr 02, 20240.02330.02380.0230.0236174,773,110,000174.77bn
Monday, April 01, 2024Mon, Apr 01, 20240.02310.02330.02290.0233114,654,010,000114.65bn
Friday, March 29, 2024Fri, Mar 29, 20240.02260.0230.02260.022982,120,300,00082.12bn
Thursday, March 28, 2024Thu, Mar 28, 20240.02270.02280.02250.022653,805,310,00053.81bn
Wednesday, March 27, 2024Wed, Mar 27, 20240.02250.02270.02240.022663,780,330,00063.78bn
Tuesday, March 26, 2024Tue, Mar 26, 20240.02270.02270.02250.022649,179,190,00049.18bn
Monday, March 25, 2024Mon, Mar 25, 20240.02230.02270.02220.022679,367,550,00079.37bn
Friday, March 22, 2024Fri, Mar 22, 20240.02250.02260.0220.0223126,249,960,000126.25bn
Thursday, March 21, 2024Thu, Mar 21, 20240.02250.02270.02230.022587,498,170,00087.50bn
Wednesday, March 20, 2024Wed, Mar 20, 20240.02240.02250.02210.0225103,122,460,000103.12bn
Tuesday, March 19, 2024Tue, Mar 19, 20240.02290.0230.02220.0224180,951,130,000180.95bn
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 30 minutes, as of Apr 18 2024.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.