Profile data is unavailable for this security.
About the company
OKK CORPORATION is a Japan-based company mainly engaged in the manufacture and sale of machine tools. The Machine Tools segment is engaged in the manufacture and sale of vertical machining centers, grinding centers, graphite machining vertical machining centers, horizontal machining centers, fixed table horizontal machining centers, five-axis control machining centers, general purpose milling machines, special machine tools and other products. The Company is also engaged in the manufacture and sale of water meters and construction hardware products. The Company operates within the domestic market and to overseas markets, including the United States, Thailand, Europe, China and Indonesia.
- Revenue in JPY (TTM)13.79bn
- Net income in JPY-1.30bn
- Incorporated1915
- Employees758.00
- LocationOKK Corp8-10, Kita-ItamiITAMI-SHI 664-0831JapanJPN
- Phone+81 727825121
- Fax+81 727725156
- Websitehttps://www.okk.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iwaki Co Ltd | 32.44bn | 2.40bn | 21.37bn | 994.00 | 8.68 | 0.8265 | 6.56 | 0.6587 | 109.39 | 109.39 | 1,480.38 | 1,149.42 | 0.9245 | 3.18 | 3.39 | -- | 6.89 | 7.08 | 9.42 | 9.76 | 34.00 | 34.36 | 7.45 | 7.46 | 1.78 | -- | 0.0761 | 30.58 | 15.19 | 5.23 | 14.61 | 7.23 | -12.42 | 8.13 |
Seibu Electric & Machinery Co Ltd | 26.32bn | 1.94bn | 21.63bn | 548.00 | 11.09 | 0.7886 | 8.42 | 0.8218 | 128.69 | 128.69 | 1,743.75 | 1,809.62 | 0.6332 | 6.78 | 2.92 | -- | 4.67 | 4.60 | 6.38 | 6.50 | 29.04 | 27.54 | 7.38 | 6.89 | 1.92 | -- | 0.015 | 29.65 | 6.80 | 1.85 | 18.97 | 36.60 | -22.12 | 23.36 |
Yamashin Filter Corp | 18.82bn | 47.09m | 21.85bn | 747.00 | 529.36 | 1.06 | 23.84 | 1.16 | 0.5781 | 0.5781 | 261.18 | 288.09 | 0.6856 | 2.88 | 4.19 | -- | 0.1716 | 3.70 | 0.2106 | 4.38 | 40.40 | 43.09 | 0.2502 | 5.57 | 1.98 | 15.62 | 0.0692 | 47.57 | 29.03 | 13.47 | -93.73 | -40.66 | 50.11 | 20.11 |
Zuiko Corp | 23.58bn | 1.74bn | 22.32bn | 639.00 | 11.80 | 0.6779 | 9.66 | 0.9465 | 65.70 | 65.70 | 892.17 | 1,143.27 | 0.5096 | 2.43 | 3.22 | 36,902,690.00 | 3.75 | 3.85 | 4.90 | 5.30 | 22.64 | 18.07 | 7.36 | 6.05 | 1.91 | -- | 0.2106 | 22.98 | 2.14 | -2.86 | 7.17 | 9.04 | 19.25 | -0.0616 |
Sanden Corp | 160.33bn | 16.25bn | 23.12bn | 5.90k | 0.8035 | 0.944 | 1.15 | 0.1442 | 257.62 | 257.62 | 1,542.26 | 219.27 | 1.03 | 4.70 | 5.51 | 27,188,910.00 | 10.02 | -- | 63.86 | -- | 10.50 | -- | 9.71 | -- | 0.5489 | -- | 0.6503 | -- | -- | -- | -- | -- | -- | -- |
YUSHIN PRECISION EQUIPMENT CO., LTD. | 20.87bn | 2.11bn | 23.81bn | 681.00 | 10.76 | 0.7383 | 8.75 | 1.14 | 62.06 | 62.06 | 613.35 | 904.77 | 0.5832 | 2.19 | 3.65 | -- | 5.96 | 5.55 | 7.10 | 6.66 | 43.07 | 41.23 | 10.22 | 9.03 | 3.29 | -- | -- | 33.68 | 12.99 | 1.53 | 15.56 | 8.88 | 12.28 | 1.09 |
SUGIMOTO& CO., LTD. | 43.12bn | 1.63bn | 25.32bn | 521.00 | 13.75 | 0.6937 | 12.43 | 0.5871 | 161.49 | 161.49 | 4,257.31 | 3,201.71 | 1.13 | 22.67 | 2.97 | -- | 4.29 | 5.12 | 4.97 | 5.95 | 19.34 | 18.84 | 3.79 | 4.33 | 4.45 | -- | -- | 36.70 | 6.82 | 0.7217 | -5.05 | -0.1642 | 14.89 | 5.01 |
Hokuetsu Industries Co Ltd | 36.65bn | 2.75bn | 25.34bn | 709.00 | 8.77 | 0.765 | 6.69 | 0.6914 | 95.82 | 95.82 | 1,276.86 | 1,097.97 | 0.8217 | 5.63 | 3.01 | -- | 6.20 | 7.27 | 8.35 | 10.05 | 26.05 | 27.37 | 7.54 | 8.19 | 2.26 | -- | 0.0032 | 27.71 | 11.30 | 1.81 | 41.37 | -1.94 | 6.22 | 4.56 |
Hisaka Works Ltd | 30.09bn | 2.06bn | 26.28bn | 925.00 | 10.98 | 0.4166 | 8.16 | 0.8737 | 73.15 | 73.15 | 1,069.54 | 1,927.39 | 0.4541 | 2.89 | 3.56 | -- | 3.12 | 2.86 | 3.68 | 3.32 | 22.90 | 22.62 | 6.88 | 5.97 | 2.59 | -- | -- | 38.81 | 5.80 | 3.75 | 69.80 | -1.25 | 12.95 | 8.45 |
OKK CORPORATION | 13.79bn | -1.30bn | 26.86bn | 758.00 | -- | 2.05 | -- | 1.95 | -175.97 | -175.97 | 1,320.56 | 546.01 | 0.4232 | 1.43 | 3.00 | -- | -4.01 | -6.07 | -6.09 | -8.75 | 25.39 | 23.35 | -9.47 | -12.45 | 1.04 | -- | 0.4224 | -- | 14.14 | -10.22 | 46.23 | -- | -9.16 | -- |
KANADEN CORPORATION | 100.83bn | 1.92bn | 27.83bn | 883.00 | 13.07 | 0.5687 | 11.53 | 0.276 | 74.44 | 74.44 | 3,765.20 | 1,710.91 | 1.29 | 12.22 | 2.93 | -- | 2.47 | 3.50 | 4.15 | 6.17 | 14.51 | 13.42 | 1.91 | 2.43 | 1.76 | -- | 0.0019 | 33.52 | -6.83 | -3.89 | -17.12 | -8.17 | 39.10 | -2.82 |
FUTABA CORPORATION | 52.65bn | -3.34bn | 29.23bn | 4.11k | -- | 0.3939 | -- | 0.5553 | -78.74 | -78.74 | 1,241.17 | 1,749.26 | 0.5463 | 3.18 | 3.87 | 12,806,370.00 | -3.07 | -4.95 | -3.84 | -5.93 | 16.66 | 18.50 | -5.62 | -10.16 | 5.29 | -- | 0.005 | -- | -14.65 | -6.91 | 46.33 | -- | -13.03 | 0.00 |
Hirano Tecseed Co Ltd | 37.87bn | 3.10bn | 29.68bn | 376.00 | 9.36 | 0.8427 | 8.12 | 0.7838 | 206.08 | 206.08 | 2,514.31 | 2,287.99 | 0.8129 | 8.38 | 2.62 | -- | 6.66 | 6.13 | 9.21 | 8.66 | 18.64 | 20.17 | 8.20 | 8.57 | 2.56 | -- | 0.0212 | 24.08 | 46.76 | 14.02 | 73.78 | 6.35 | -2.46 | 14.87 |
Nakano Refrigerators Co Ltd | 32.61bn | 1.41bn | 30.05bn | 619.00 | 21.23 | 1.20 | 15.30 | 0.9217 | 279.36 | 279.36 | 6,478.18 | 4,927.82 | 0.9397 | 9.98 | 6.41 | 52,676,870.00 | 4.13 | 4.03 | 5.06 | 5.24 | 13.31 | 14.56 | 4.39 | 5.11 | 4.23 | -- | 0.0094 | 90.13 | 15.45 | 1.96 | 54.07 | -6.13 | 14.62 | 44.14 |
EBARA JITSUGYO CO., LTD. | 29.51bn | 2.19bn | 31.94bn | 500.00 | 13.31 | 1.48 | 13.32 | 1.08 | 178.65 | 178.65 | 2,379.76 | 1,602.32 | 0.7524 | 13.68 | 1.90 | 59,028,000.00 | 5.58 | 6.98 | 10.43 | 12.69 | 31.82 | 28.60 | 7.41 | 6.80 | 1.53 | -- | 0.0607 | 28.67 | 7.39 | 3.19 | 34.88 | 25.15 | 28.85 | 30.45 |
NS Tool Co Ltd | 9.52bn | 1.52bn | 31.99bn | 339.00 | 21.16 | 1.97 | 14.45 | 3.36 | 60.38 | 60.38 | 377.78 | 649.24 | 0.5473 | 2.57 | 7.23 | -- | 8.75 | 10.46 | 9.53 | 11.60 | 51.36 | 54.25 | 15.98 | 17.21 | 6.72 | 153.08 | -- | 32.16 | 17.59 | 1.54 | 25.39 | 1.39 | -3.16 | 5.15 |
Data as of May 23 2022. Currency figures normalised to OKK Corp's reporting currency: Japanese Yen JPY
2.18%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 28 Apr 2022 | 220.40k | 0.92% |
Nikko Asset Management Co., Ltd.as of 06 May 2022 | 107.30k | 0.45% |
Daiwa Asset Management Co. Ltd.as of 28 Apr 2022 | 106.10k | 0.44% |
Mitsubishi UFJ Kokusai Asset Management Co., Ltd.as of 28 Apr 2022 | 44.00k | 0.18% |
Asset Management One Co., Ltd.as of 31 Mar 2022 | 11.50k | 0.05% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 10 Dec 2021 | 10.80k | 0.05% |
BlackRock Japan Co., Ltd.as of 28 Apr 2022 | 9.00k | 0.04% |
LRI Capital Management SAas of 30 Jun 2021 | 7.10k | 0.03% |
Norinchukin Zenkyoren Asset Management Co., Ltd.as of 31 Mar 2022 | 4.70k | 0.02% |
State Street Global Advisors (Japan) Co. Ltd.as of 05 Mar 2021 | 2.20k | 0.01% |
More ▼
Data from 30 Nov 2021 - 31 Mar 2022Source: FactSet Research Systems Inc.