Search for a security
Equities results (54)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Berkosan Yalitim ve Tecrit Maddeleri Uretim ve Ticaret AS | BRKSN.E:IST | Borsa IstanbulPrimary | Turkey |
| Brooks Macdonald Group PLC | BRK:LSE | London Stock ExchangePrimary | United Kingdom |
| Brooks Macdonald Group PLC | BRK.GB:NXX | Aquis Stock Exchange(AQSE) | United Kingdom |
| Briox AB | BRIX:NGM | Nordic Growth MarketPrimary | Sweden |
| Indo Borax and Chemicals Ltd | INDOBORAX:NSI | National Stock Exchange of IndiaPrimary | India |
| Brooks Laboratories Ltd | BROOKS:NSI | National Stock Exchange of IndiaPrimary | India |
| Centrale Sociale De Bruxelles | BE0010566900:BRU | Euronext BrusselsPrimary | Belgium |
| Port Flot Burgas AD | PFB:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Toplofikatsiya Burgas AD | TPLB:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Maatschappij Van De Brugse Zeehaven NV | BE0010342609:BRU | Euronext BrusselsPrimary | Belgium |
| Borqs Technologies Inc | BRQSF:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Borgosesia SpA | BO:MIL | Borsa Italia MTA (Equities)Primary | Italy |
| Borgosesia SpA | 0AFL:LSE | London Stock Exchange | United Kingdom |
| Birks Group Inc | BGI:ASQ | NYSE American ConsolidatedPrimary | United States |
| Birks Group Inc | BGI:ASE | NYSE American | United States |
| Birks Group Inc | 2BG:FRA | German Stock Exchange | Germany |
| Birks Group Inc | BGI:NYS | New York Stock Exchange | United States |
| Birks Group Inc | 2BG:MUN | Munich Stock Exchange | Germany |
| Birks Group Inc | 2BG:STU | Stuttgart Stock Exchange | Germany |
| Birks Group Inc | 2BG:DUS | Dusseldorf Stock Exchange | Germany |
| Azenta Inc | BA3:BRN | Berne Stock Exchange | Switzerland |
| Azenta Inc | BA3:STU | Stuttgart Stock Exchange | Germany |
| Azenta Inc | BA3:DUS | Dusseldorf Stock Exchange | Germany |
| Transstroy Bourgas AD | TSBS:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Transstroy Bourgas AD | 0MWF:LSE | London Stock Exchange | United Kingdom |
| Brookside Energy Ltd | BRK:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Brookside Energy Ltd | RDFEF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Brookside Energy Ltd | 8F3:STU | Stuttgart Stock Exchange | Germany |
| Brookside Energy Ltd | 8F3:DUS | Dusseldorf Stock Exchange | Germany |
| Brookside Energy Ltd | 8F3:FRA | German Stock Exchange | Germany |
| Brookside Energy Ltd | 8F3:MUN | Munich Stock Exchange | Germany |
| Barksdale Resources Corp | BRO:CVE | TSX Venture ExchangePrimary | Canada |
| Barksdale Resources Corp | BRKCF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Barksdale Resources Corp | 2NZ:FRA | German Stock Exchange | Germany |
| Barksdale Resources Corp | 2NZ:STU | Stuttgart Stock Exchange | Germany |
| Braxia Scientific Corp | 4960:STU | Stuttgart Stock Exchange | Germany |
| Braxia Scientific Corp | 4960:FRA | German Stock Exchange | Germany |
| Braxia Scientific Corp | 4960:MUN | Munich Stock Exchange | Germany |
| Braxia Scientific Corp | 4960:HAM | Hamburg Stock Exchange | Germany |
| Braxia Scientific Corp | 4960:HAN | Hanover Stock Exchange | Germany |
| Brixton Metals Corp | BBB:CVE | TSX Venture ExchangePrimary | Canada |
| Brixton Metals Corp | BBBXF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Brixton Metals Corp | 8BX1:FRA | German Stock Exchange | Germany |
| Brixton Metals Corp | 8BX1:STU | Stuttgart Stock Exchange | Germany |
| Brixton Metals Corp | 8BX1:DUS | Dusseldorf Stock Exchange | Germany |
| Brixton Metals Corp | 8BX1:MUN | Munich Stock Exchange | Germany |
| Brixmor Property Group Inc | BRX:NYQ | New York ConsolidatedPrimary | United States |
| Brixmor Property Group Inc | BXR:MUN | Munich Stock Exchange | Germany |
| Brixmor Property Group Inc | BRX:NYS | New York Stock Exchange | United States |
| Brixmor Property Group Inc | BXR:FRA | German Stock Exchange | Germany |
| Brixmor Property Group Inc | BRX:ASE | NYSE American | United States |
| Brixmor Property Group Inc | BRX1*:MEX | Mexico Stock Exchange | Mexico |
| Brixmor Property Group Inc | BXR:DUS | Dusseldorf Stock Exchange | Germany |
| Brixmor Property Group Inc | BRX:BRN | Berne Stock Exchange | Switzerland |
