Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | JPM:NYQ since announced | Transaction value |
---|---|---|
Freetrade Ltd | 2.11% | -- |
Renovite Technologies Inc | 18.39% | -- |
Global Shares PLC | 8.39% | -- |
FROSCH International Travel Inc | -8.97% | -- |
Data delayed at least 15 minutes, as of Feb 03 2023 21:10 GMT.
0.00%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
Franklin Advisers, Inc.as of 31 Dec 2022 | 67.07m | 0.00% |
Fidelity Management & Research Co. LLCas of 30 Nov 2022 | 13.08m | 0.00% |
Invesco Capital Management LLCas of 06 Jan 2023 | 12.14m | 0.00% |
Stonebridge Advisors LLCas of 06 Jan 2023 | 11.89m | 0.00% |
Zehenter & Partner Invest AGas of 31 Mar 2020 | 350.00k | 0.00% |
Thrivent Asset Management LLCas of 30 Sep 2022 | 330.00k | 0.00% |
Thrivent Investment Management, Inc.as of 30 Sep 2022 | 238.00k | 0.00% |
Archer Investment Corp.as of 30 Nov 2022 | 200.00k | 0.00% |
FIAM LLCas of 30 Sep 2021 | 195.00k | 0.00% |
Fidelity Investments Canada ULCas of 30 Nov 2022 | 28.00k | 0.00% |
More ▼
Data from 30 Nov 2021 - 06 Jan 2023Source: FactSet Research Systems Inc.