Profile data is unavailable for this security.
About the company
Dala Energi AB (publ) is a Sweden-based supplier of electricity, heating and fiber networks. The Company offers such services, as Electricity network, that supply of electricity and data communication at all hours of the day is a matter of course for people, Fiber network, which is development of villages, communities and cities by fiber networks installation and District heating, which means supply district heating to industrial properties, multi-family houses, administration premises, schools and single-family. The Company operates domestically.
- Revenue in SEK (TTM)386.99m
- Net income in SEK77.63m
- Incorporated1897
- Employees78.00
- LocationDala Energi AB (publ)Overmovagen 15LEKSAND 793 35SwedenSWE
- Phone+46 24773800
- Websitehttps://dalaenergi.se/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turcas Petrol AS | 0.00 | 64.04m | 1.80bn | 36.00 | 28.18 | 0.5657 | 24.16 | -- | 0.7806 | 0.7806 | 0.00 | 38.89 | 0.00 | -- | -- | 0.00 | 3.23 | 5.36 | 3.30 | 5.93 | -- | 60.36 | -- | 782.67 | -- | 7.83 | 0.00 | 0.00 | -- | -- | -45.10 | -- | 9.59 | -- |
Lhyfe SA | 30.15m | -365.71m | 1.83bn | 198.00 | -- | 1.82 | -- | 60.62 | -0.6596 | -0.6596 | 0.0544 | 1.81 | 0.0134 | 4.46 | 5.57 | 13,840.43 | -15.36 | -- | -20.09 | -- | 68.56 | -- | -1,143.51 | -- | 1.68 | -- | 0.4177 | -- | 131.05 | -- | -29.70 | -- | -- | -- |
Orron Energy AB | 312.72m | 10.42m | 1.88bn | 32.00 | 214.18 | 0.4693 | 9.60 | 6.01 | 0.0307 | 0.0307 | 1.09 | 14.01 | 0.0598 | -- | 15.43 | 9,772,527.00 | 0.2881 | 3.44 | 0.2969 | 6.42 | -- | -- | 4.81 | 36.37 | -- | -2.18 | 0.1688 | 199.02 | 102.90 | -58.37 | -129.20 | -- | -83.82 | -- |
Cates Elektrik Uretim AS | 1.77bn | 381.04m | 1.96bn | 386.00 | 5.13 | 0.6136 | 2.84 | 1.10 | 7.19 | 7.19 | 33.46 | 60.10 | 0.571 | 14.58 | 8.05 | 14,509,450.00 | 12.26 | -- | 14.59 | -- | 8.04 | -- | 21.47 | -- | 1.00 | -- | 0.0062 | -- | -17.44 | -- | -40.03 | -- | -- | -- |
Ze Pak Sa | 7.18bn | 2.09bn | 2.03bn | 2.77k | 0.9724 | 0.3777 | 0.9291 | 0.2834 | 15.43 | 19.75 | 52.93 | 39.71 | 0.6766 | 120.54 | 16.51 | 970,837.90 | 19.72 | -1.40 | 26.11 | -2.52 | 33.15 | 15.82 | 29.14 | -1.84 | 1.72 | -- | 0.0159 | -- | 13.31 | 6.15 | 236.10 | -- | 52.30 | -- |
Grupo Greening 2022 SA | 1.20bn | 39.02m | 2.16bn | 702.00 | 55.01 | 5.29 | 50.25 | 1.80 | 0.1164 | 0.1164 | 3.58 | 1.21 | 0.9638 | 11.08 | 2.30 | 130,932.30 | 2.79 | -- | 5.57 | -- | 51.55 | -- | 2.89 | -- | 1.09 | 1.96 | 0.5978 | -- | 129.53 | -- | 56.32 | -- | -- | -- |
Northern Electric plc | 8.43bn | 2.27bn | 2.20bn | 1.52k | 0.973 | 0.1007 | 0.4799 | 0.2617 | 1.27 | 1.27 | 4.74 | 12.31 | 0.1582 | 2.43 | 2.17 | 397,558.50 | 4.25 | 3.21 | 4.63 | 3.53 | 89.16 | 89.46 | 26.89 | 21.48 | 1.25 | 7.02 | 0.4477 | 44.07 | 2.20 | 6.24 | 15.14 | 4.89 | -0.575 | 0.005 |
Edison SpA | 176.90bn | 4.56bn | 2.32bn | 6.11k | 22.00 | 1.35 | 0.2525 | 0.0131 | 0.0832 | 0.0912 | 3.22 | 1.36 | 1.13 | 36.07 | 5.60 | 2,563,203.00 | 3.35 | 2.26 | 5.15 | 3.75 | 19.77 | -- | 2.96 | 2.00 | 1.22 | 1.35 | 0.1636 | 3.61 | -39.17 | 16.13 | 310.66 | 44.33 | 2.31 | -- |
Zespol Elektrocieplowni Wrclwskch Kgnrcj | 7.29bn | 515.74m | 2.33bn | 395.00 | 4.47 | 0.3764 | 2.11 | 0.319 | 12.98 | 12.98 | 183.32 | 154.08 | 0.7068 | 12.25 | 19.44 | 4,924,613.00 | 5.00 | 4.29 | 6.58 | 5.56 | 19.10 | 19.81 | 7.07 | 7.77 | 1.28 | -- | 0.1598 | 0.7133 | 74.62 | 26.79 | 71.00 | 111.66 | 35.92 | -- |
ALTEO Energiaszolgaltato Nyrt | 2.73bn | 275.51m | 2.40bn | 417.00 | 8.70 | 2.31 | 5.79 | 0.8784 | 490.68 | 490.68 | 4,861.05 | 1,847.38 | 1.13 | -- | -- | 232,353,300.00 | 11.67 | 10.75 | 15.30 | 16.23 | 36.18 | 38.02 | 10.34 | 10.61 | -- | 31.80 | 0.4124 | 32.15 | -3.95 | 39.57 | -0.7022 | 90.42 | 9.34 | 90.61 |
Dala Energi AB (publ) | 386.99m | 77.63m | 2.47bn | 78.00 | 31.85 | 2.45 | -- | 6.39 | 3.13 | 3.13 | 15.62 | 40.76 | 0.2328 | -- | -- | 4,961,411.00 | 4.67 | 7.66 | 5.50 | 8.85 | 105.68 | 106.25 | 20.06 | 32.65 | -- | -- | 0.00 | -- | 10.18 | 3.13 | 3.46 | 1.51 | 8.01 | -- |
Akenerji Elektrik Uretim A.S. | 9.02bn | 3.01bn | 2.68bn | 296.00 | 0.89 | 0.4234 | 0.7188 | 0.2968 | 12.85 | 12.85 | 38.55 | 27.02 | 0.8791 | 337.56 | 31.00 | 88,115,350.00 | 29.31 | 3.25 | 32.51 | 3.87 | 2.55 | 7.70 | 33.34 | 4.34 | 0.91 | 0.0423 | 0.481 | 0.00 | -27.63 | 60.59 | 139.42 | -- | 126.00 | -- |
ODAS Elektrik Uretim Sanayi Ticaret AS | 2.64bn | -1.16bn | 2.77bn | 964.00 | -- | 0.646 | -- | 1.05 | -2.58 | -2.58 | 5.87 | 9.54 | 0.358 | 4.71 | 2.99 | 9,481,676.00 | -17.54 | 14.23 | -37.38 | 21.29 | 25.01 | 33.05 | -49.00 | 21.17 | 1.02 | -- | 0.0174 | -- | -52.92 | 53.03 | 171.51 | -- | 28.57 | -- |
Ecoener SA | 878.38m | 135.38m | 2.86bn | 178.00 | 21.14 | 1.87 | 8.44 | 3.26 | 0.2053 | 0.2053 | 1.33 | 2.32 | 0.1254 | -- | 6.70 | 462,298.80 | 2.18 | 2.95 | 2.53 | 3.37 | 65.11 | 68.50 | 17.38 | 20.25 | 1.10 | 1.62 | 0.6845 | -- | -12.18 | 15.51 | -34.77 | 128.69 | 107.29 | -- |
ITM Power plc | 229.88m | -379.08m | 2.94bn | 330.00 | -- | 0.7862 | -- | 12.80 | -0.0441 | -0.0441 | 0.0268 | 0.4355 | 0.0421 | 0.5133 | 0.6822 | 50,027.27 | -6.94 | -16.77 | -8.51 | -19.77 | -100.94 | -376.60 | -164.90 | -665.25 | 3.28 | -- | 0.0451 | -- | 215.72 | 29.18 | 73.10 | -- | 26.03 | -- |
Cloudberry Clean Energy ASA | 384.62m | -23.98m | 3.21bn | 67.00 | -- | 0.7768 | 28.16 | 8.34 | -0.0655 | -0.0655 | 1.29 | 14.32 | 0.0565 | 0.3214 | 11.67 | 5,746,269.00 | -0.5871 | 2.05 | -0.6795 | 2.28 | 90.65 | 92.14 | -10.39 | 44.04 | 3.21 | -0.2388 | 0.2723 | -- | 60.10 | 321.60 | 130.51 | -- | 658.85 | -- |
Data as of Nov 22 2024. Currency figures normalised to Dala Energi AB (publ)'s reporting currency: Swedish Krona SEK
Holder | Shares | % Held |
---|---|---|
Cigogne Management SAas of 30 Jun 2024 | 61.90k | 0.25% |
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.