Profile data is unavailable for this security.
0.01%Per cent of shares held by top holders
Holder | Shares | % Held |
---|---|---|
Envestnet Asset Management, Inc.as of 30 Nov 2022 | 17.51k | 0.01% |
European Capital Partners (Luxembourg) SAas of 30 Jun 2022 | 6.74k | 0.00% |
Renta 4 Gestora SGIIC SAas of 30 Sep 2022 | 6.12k | 0.00% |
SVB Wealth LLCas of 30 Sep 2022 | 5.06k | 0.00% |
Atlas Capital Advisors LLCas of 30 Sep 2022 | 2.70k | 0.00% |
Paradigm Asset Management Co. LLCas of 30 Sep 2022 | 2.02k | 0.00% |
Private Capital Group LLCas of 30 Jun 2022 | 658.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2022 | 181.00 | 0.00% |
Financial Gravity Asset Management, Inc.as of 30 Sep 2022 | 51.00 | 0.00% |
Front Row Advisors LLCas of 30 Sep 2022 | 41.00 | 0.00% |
More ▼
Data from 30 Jun 2022 - 30 Sep 2022Source: FactSet Research Systems Inc.