Total returns on €1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Aquila European Renewables PLC (Ordinary Share) | -41.25% |
| NAV | Aquila European Renewables PLC (Ordinary Share) | -30.56% |
| Morningstar's Benchmark | No benchmark | -- |
Announcements
- NAV, Dividend, Managed Wind-Down and Factsheet
- Exchange rate for the Initial Return of Capital
- Cancellation of Euronext Growth Listing
- B Share Scheme First Distribution
- Result of Meeting
- Director Change
- Adoption of B sharescheme proposal & Notice of GM
- Company Update
- Director Declaration
- Non-Executive Chair Succession
More ▼
Key statistics
52-week range
| Shares outstanding | 378.12m |
|---|---|
| Market cap | 94.53m EUR |
| Total assets | 378.22m EUR |
| Total expense ratio | -- |
| High | 0.256 |
| Low | 0.231 |
| Previous close | 0.245 |
| Average volume | 258.30k |
|---|---|
| YTD Change | -36.71% |
| Beta | 0.3940 |
| Diluted NAV (est) | 0.4834 |
| Diluted NAV (last pub) | 0.567 |
| Premium/Discount | -48.69% |
| Net Gearing | +106.48% |
| Annual div (ADY) | 0.0302 EUR |
|---|---|
| Annual div yield (ADY) | 12.34% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 12 2025 |
Data delayed at least 20 minutes, as of Feb 16 2026 12:43 GMT.
More ▼
