- Schnitzer Announces the Acquisition of Encore Recycling’s Operating Assets in the Atlanta Metro Area
- Schnitzer Steel Industries, Inc. Appoints Leslie Shoemaker to its Board of Directors
- Schnitzer Reports Second Quarter Fiscal 2022 Financial Results
- Second Quarter Fiscal 2022 Preliminary Results and Announcement of Earnings Date
- Schnitzer Named One of the 2022 World’s Most Ethical Companies
- Schnitzer Announces the Launch of GRN SteelTM Products
More ▼
Key statistics
52-week range
Markit short selling activity
Open | 37.67 |
---|---|
High | 37.67 |
Low | 34.37 |
Bid | 32.91 |
Offer | 37.65 |
Previous close | 37.02 |
Average volume | 357.20k |
---|---|
Shares outstanding | 27.63m |
Free float | 25.86m |
P/E (TTM) | 5.84 |
Market cap | 1.03bn USD |
EPS (TTM) | 6.40 USD |
Annual div (ADY) | 0.75 USD |
---|---|
Annual div yield (ADY) | 2.03% |
Div ex-date | Apr 14 2022 |
Div pay-date | May 02 2022 |
Data delayed at least 15 minutes, as of May 20 2022 21:00 BST.
More ▼