Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2,907.00 | 2,907.00 | 2,907.00 | 2,907.00 | ||
| 2,922.23 | 2,922.23 | 2,922.23 | 2,922.23 | ||
| 2,879.94 | 2,879.94 | 2,879.94 | 2,879.94 | ||
| 2,863.99 | 2,863.99 | 2,863.99 | 2,863.99 | ||
| 2,869.17 | 2,869.17 | 2,869.17 | 2,869.17 | ||
| 2,875.66 | 2,875.66 | 2,875.66 | 2,875.66 | ||
| 2,890.21 | 2,890.21 | 2,890.21 | 2,890.21 | ||
| 2,909.35 | 2,909.35 | 2,909.35 | 2,909.35 | ||
| 2,910.40 | 2,910.40 | 2,910.40 | 2,910.40 | ||
| 2,875.43 | 2,875.43 | 2,875.43 | 2,875.43 | ||
| 2,851.64 | 2,851.64 | 2,851.64 | 2,851.64 | ||
| 2,866.72 | 2,866.72 | 2,866.72 | 2,866.72 | ||
| 2,878.31 | 2,878.31 | 2,878.31 | 2,878.31 | ||
| 2,892.58 | 2,892.58 | 2,892.58 | 2,892.58 | ||
| 2,863.87 | 2,863.87 | 2,863.87 | 2,863.87 | ||
| 2,839.24 | 2,839.24 | 2,839.24 | 2,839.24 | ||
| 2,865.75 | 2,865.75 | 2,865.75 | 2,865.75 | ||
| 2,889.21 | 2,889.21 | 2,889.21 | 2,889.21 | ||
| 2,876.83 | 2,876.83 | 2,876.83 | 2,876.83 | ||
| 2,871.53 | 2,871.53 | 2,871.53 | 2,871.53 | ||
| 2,872.17 | 2,872.17 | 2,872.17 | 2,872.17 | ||
| 2,837.81 | 2,837.81 | 2,837.81 | 2,837.81 |
Data delayed at least 15 minutes, as of Feb 19 2026.