Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 57,342.01 | 57,342.01 | 57,342.01 | 57,342.01 | ||
| 57,339.00 | 57,339.00 | 57,339.00 | 57,339.00 | ||
| 57,334.96 | 57,334.96 | 57,334.96 | 57,334.96 | ||
| 57,331.98 | 57,331.98 | 57,331.98 | 57,331.98 | ||
| 57,331.98 | 57,331.98 | 57,331.98 | 57,331.98 | ||
| 57,322.11 | 57,322.11 | 57,322.11 | 57,322.11 | ||
| 57,319.33 | 57,319.33 | 57,319.33 | 57,319.33 | ||
| 57,315.92 | 57,315.92 | 57,315.92 | 57,315.92 | ||
| 57,312.42 | 57,312.42 | 57,312.42 | 57,312.42 | ||
| 57,309.34 | 57,309.34 | 57,309.34 | 57,309.34 | ||
| 57,309.34 | 57,309.34 | 57,309.34 | 57,309.34 | ||
| 57,300.36 | 57,300.36 | 57,300.36 | 57,300.36 | ||
| 57,297.48 | 57,297.48 | 57,297.48 | 57,297.48 | ||
| 57,293.58 | 57,293.58 | 57,293.58 | 57,293.58 | ||
| 57,289.71 | 57,289.71 | 57,289.71 | 57,289.71 | ||
| 57,286.75 | 57,286.75 | 57,286.75 | 57,286.75 | ||
| 57,286.75 | 57,286.75 | 57,286.75 | 57,286.75 | ||
| 57,278.32 | 57,278.32 | 57,278.32 | 57,278.32 | ||
| 57,275.18 | 57,275.18 | 57,275.18 | 57,275.18 | ||
| 57,272.10 | 57,272.10 | 57,272.10 | 57,272.10 | ||
| 57,268.75 | 57,268.75 | 57,268.75 | 57,268.75 | ||
| 57,265.06 | 57,265.06 | 57,265.06 | 57,265.06 | ||
| 57,265.06 | 57,265.06 | 57,265.06 | 57,265.06 | ||
| 57,255.17 | 57,255.17 | 57,255.17 | 57,255.17 | ||
| 57,251.74 | 57,251.74 | 57,251.74 | 57,251.74 | ||
| 57,248.71 | 57,248.71 | 57,248.71 | 57,248.71 |
Data delayed at least 15 minutes, as of Feb 18 2026.