Funds

India Grid Trust

INDIGRID:NSI

India Grid Trust

Actions
  • Price (INR)140.39
  • Today's Change0.63 / 0.45%
  • 1 Year change+1.99%
Data delayed at least 15 minutes, as of Jul 22 2024 11:20 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for fund price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Monday, July 22, 2024Mon, Jul 22, 2024140.69141.60139.02140.39361,274361.27k
Friday, July 19, 2024Fri, Jul 19, 2024139.49140.50138.52139.76280,323280.32k
Thursday, July 18, 2024Thu, Jul 18, 2024139.70139.70138.40139.49435,682435.68k
Tuesday, July 16, 2024Tue, Jul 16, 2024139.20139.90138.94138.99183,821183.82k
Monday, July 15, 2024Mon, Jul 15, 2024139.39140.25138.85139.20259,377259.38k
Friday, July 12, 2024Fri, Jul 12, 2024139.60139.60139.00139.391,432,2421.43m
Thursday, July 11, 2024Thu, Jul 11, 2024139.40139.75138.35138.95328,334328.33k
Wednesday, July 10, 2024Wed, Jul 10, 2024139.30139.30138.01138.90203,960203.96k
Tuesday, July 09, 2024Tue, Jul 09, 2024138.80140.80138.04138.50311,468311.47k
Monday, July 08, 2024Mon, Jul 08, 2024138.10139.69137.75138.80434,583434.58k
Friday, July 05, 2024Fri, Jul 05, 2024137.51138.40137.20137.40286,172286.17k
Thursday, July 04, 2024Thu, Jul 04, 2024136.99137.80136.62137.50370,730370.73k
Wednesday, July 03, 2024Wed, Jul 03, 2024136.21136.75135.51136.75337,623337.62k
Tuesday, July 02, 2024Tue, Jul 02, 2024135.70136.55135.11135.77295,791295.79k
Monday, July 01, 2024Mon, Jul 01, 2024135.86136.58135.59136.00311,935311.94k
Friday, June 28, 2024Fri, Jun 28, 2024135.90136.45135.42135.48234,804234.80k
Thursday, June 27, 2024Thu, Jun 27, 2024135.95136.00135.50136.00184,097184.10k
Wednesday, June 26, 2024Wed, Jun 26, 2024135.75136.00135.10135.75190,588190.59k
Tuesday, June 25, 2024Tue, Jun 25, 2024136.00136.00134.88135.30275,075275.08k
Monday, June 24, 2024Mon, Jun 24, 2024136.29136.69135.32135.70538,867538.87k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Jul 22 2024 16:50 BST.
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.