Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 89,044.46 | 89,044.46 | 89,044.46 | 89,044.46 | ||
| 89,054.13 | 89,054.13 | 89,054.13 | 89,054.13 | ||
| 89,021.00 | 89,021.00 | 89,021.00 | 89,021.00 | ||
| 89,029.45 | 89,029.45 | 89,029.45 | 89,029.45 | ||
| 88,930.99 | 88,930.99 | 88,930.99 | 88,930.99 | ||
| 88,866.45 | 88,866.45 | 88,866.45 | 88,866.45 | ||
| 88,870.10 | 88,870.10 | 88,870.10 | 88,870.10 | ||
| 88,798.70 | 88,798.70 | 88,798.70 | 88,798.70 | ||
| 88,729.60 | 88,729.60 | 88,729.60 | 88,729.60 | ||
| 88,725.00 | 88,725.00 | 88,725.00 | 88,725.00 | ||
| 88,670.15 | 88,670.15 | 88,670.15 | 88,670.15 | ||
| 88,585.16 | 88,585.16 | 88,585.16 | 88,585.16 | ||
| 88,620.58 | 88,620.58 | 88,620.58 | 88,620.58 | ||
| 88,707.22 | 88,707.22 | 88,707.22 | 88,707.22 | ||
| 88,719.54 | 88,719.54 | 88,719.54 | 88,719.54 | ||
| 88,634.03 | 88,634.03 | 88,634.03 | 88,634.03 | ||
| 88,564.24 | 88,564.24 | 88,564.24 | 88,564.24 | ||
| 88,555.00 | 88,555.00 | 88,555.00 | 88,555.00 | ||
| 88,437.50 | 88,437.50 | 88,437.50 | 88,437.50 | ||
| 88,453.88 | 88,453.88 | 88,453.88 | 88,453.88 | ||
| 88,463.74 | 88,463.74 | 88,463.74 | 88,463.74 | ||
| 88,510.78 | 88,510.78 | 88,510.78 | 88,510.78 |
Data delayed at least 15 minutes, as of Feb 18 2026.