Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 1,215.74 | 1,215.74 | 1,215.74 | 1,215.74 | ||
| 1,216.58 | 1,216.58 | 1,216.58 | 1,216.58 | ||
| 1,210.94 | 1,210.94 | 1,210.94 | 1,210.94 | ||
| 1,210.67 | 1,210.67 | 1,210.67 | 1,210.67 | ||
| 1,205.36 | 1,205.36 | 1,205.36 | 1,205.36 | ||
| 1,205.10 | 1,205.10 | 1,205.10 | 1,205.10 | ||
| 1,198.55 | 1,198.55 | 1,198.55 | 1,198.55 | ||
| 1,196.03 | 1,196.03 | 1,196.03 | 1,196.03 | ||
| 1,203.43 | 1,203.43 | 1,203.43 | 1,203.43 | ||
| 1,205.24 | 1,205.24 | 1,205.24 | 1,205.24 | ||
| 1,204.82 | 1,204.82 | 1,204.82 | 1,204.82 | ||
| 1,201.63 | 1,201.63 | 1,201.63 | 1,201.63 | ||
| 1,203.20 | 1,203.20 | 1,203.20 | 1,203.20 | ||
| 1,191.76 | 1,191.76 | 1,191.76 | 1,191.76 | ||
| 1,187.51 | 1,187.51 | 1,187.51 | 1,187.51 | ||
| 1,186.19 | 1,186.19 | 1,186.19 | 1,186.19 | ||
| 1,186.52 | 1,186.52 | 1,186.52 | 1,186.52 | ||
| 1,191.79 | 1,191.79 | 1,191.79 | 1,191.79 | ||
| 1,202.91 | 1,202.91 | 1,202.91 | 1,202.91 | ||
| 1,204.10 | 1,204.10 | 1,204.10 | 1,204.10 | ||
| 1,203.31 | 1,203.31 | 1,203.31 | 1,203.31 | ||
| 1,197.41 | 1,197.41 | 1,197.41 | 1,197.41 |
Data delayed at least 60 minutes, as of Feb 18 2026.