Historical Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10,803.97 | 10,803.97 | 10,803.97 | 10,803.97 | ||
| 10,804.44 | 10,804.44 | 10,804.44 | 10,804.44 | ||
| 10,805.75 | 10,805.75 | 10,805.75 | 10,805.75 | ||
| 10,802.28 | 10,802.28 | 10,802.28 | 10,802.28 | ||
| 10,800.09 | 10,800.09 | 10,800.09 | 10,800.09 | ||
| 10,800.54 | 10,800.54 | 10,800.54 | 10,800.54 | ||
| 10,798.18 | 10,798.18 | 10,798.18 | 10,798.18 | ||
| 10,795.94 | 10,795.94 | 10,795.94 | 10,795.94 | ||
| 10,791.72 | 10,791.72 | 10,791.72 | 10,791.72 | ||
| 10,794.31 | 10,794.31 | 10,794.31 | 10,794.31 | ||
| 10,788.36 | 10,788.36 | 10,788.36 | 10,788.36 | ||
| 10,787.11 | 10,787.11 | 10,787.11 | 10,787.11 | ||
| 10,786.23 | 10,786.23 | 10,786.23 | 10,786.23 | ||
| 10,785.19 | 10,785.19 | 10,785.19 | 10,785.19 | ||
| 10,784.94 | 10,784.94 | 10,784.94 | 10,784.94 | ||
| 10,783.55 | 10,783.55 | 10,783.55 | 10,783.55 | ||
| 10,777.40 | 10,777.40 | 10,777.40 | 10,777.40 | ||
| 10,775.71 | 10,775.71 | 10,775.71 | 10,775.71 | ||
| 10,767.60 | 10,767.60 | 10,767.60 | 10,767.60 | ||
| 10,770.27 | 10,770.27 | 10,770.27 | 10,770.27 | ||
| 10,770.38 | 10,770.38 | 10,770.38 | 10,770.38 | ||
| 10,769.99 | 10,769.99 | 10,769.99 | 10,769.99 |
Data delayed at least 15 minutes, as of Feb 18 2026.