Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
Stuart Paterson | Independent Non-Executive Chairman of the Board | 37.69kGBP | -- | 2019 |
Martin Breuer | Independent Non-Executive Director | 32.44kGBP | -- | 2016 |
Kate Cornish-Bowden | Senior Independent Non-Executive Director | -- | 57 | 2024 |
Kevin Troup | Independent Non-Executive Director | 20.23kGBP | -- | 2023 |
Pui Yuen | Independent Non-Executive Director | 32.44kGBP | -- | 2021 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|