Investment Trusts

JPMorgan Indian Investment Trust

JII:LSE

JPMorgan Indian Investment Trust

Actions
  • Price (GBX)1,018.00
  • Today's Change4.00 / 0.39%
  • Shares traded15.25k
  • 1 Year change+20.05%
  • Beta0.9264
Data delayed at least 20 minutes, as of Jul 23 2024 12:01 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 23, 2024Tue, Jul 23, 20241,022.001,022.001,014.001,018.0015,24615.25k
Monday, July 22, 2024Mon, Jul 22, 20241,020.001,020.001,014.001,014.0048,78048.78k
Friday, July 19, 2024Fri, Jul 19, 20241,016.001,024.001,014.001,020.0045,63445.63k
Thursday, July 18, 2024Thu, Jul 18, 20241,022.001,024.001,014.001,022.00221,713221.71k
Wednesday, July 17, 2024Wed, Jul 17, 20241,018.001,022.001,016.001,020.0082,05682.06k
Tuesday, July 16, 2024Tue, Jul 16, 20241,022.001,030.001,016.001,030.00141,520141.52k
Monday, July 15, 2024Mon, Jul 15, 20241,010.001,026.001,010.001,024.0084,88084.88k
Friday, July 12, 2024Fri, Jul 12, 20241,018.001,028.001,012.001,018.00117,983117.98k
Thursday, July 11, 2024Thu, Jul 11, 20241,024.001,028.001,014.001,018.00103,063103.06k
Wednesday, July 10, 2024Wed, Jul 10, 20241,022.001,026.001,012.001,022.00137,978137.98k
Tuesday, July 09, 2024Tue, Jul 09, 20241,028.001,034.001,022.001,024.00105,116105.12k
Monday, July 08, 2024Mon, Jul 08, 20241,028.001,028.001,022.001,028.00139,927139.93k
Friday, July 05, 2024Fri, Jul 05, 20241,026.001,042.001,017.001,042.00180,964180.96k
Thursday, July 04, 2024Thu, Jul 04, 20241,022.001,028.001,016.001,028.0062,54762.55k
Wednesday, July 03, 2024Wed, Jul 03, 20241,022.001,026.001,014.001,018.0088,35288.35k
Tuesday, July 02, 2024Tue, Jul 02, 20241,022.001,022.001,010.001,010.0053,35553.36k
Monday, July 01, 2024Mon, Jul 01, 20241,014.001,022.001,008.001,008.0077,44277.44k
Friday, June 28, 2024Fri, Jun 28, 20241,020.001,020.001,014.001,018.0072,69572.70k
Thursday, June 27, 2024Thu, Jun 27, 20241,006.001,016.001,004.601,012.0074,60974.61k
Wednesday, June 26, 2024Wed, Jun 26, 20241,002.001,008.001,001.641,008.00166,016166.02k
Tuesday, June 25, 2024Tue, Jun 25, 2024992.001,004.00991.001,004.00111,267111.27k
Monday, June 24, 2024Mon, Jun 24, 2024997.001,000.00984.00996.0041,15641.16k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 23 2024 13:01 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.