Investment Trusts

Scottish Oriental Smaller Companies Trust Plc

SST:LSE

Scottish Oriental Smaller Companies Trust Plc

Actions
  • Price (GBX)1,410.00
  • Today's Change-10.00 / -0.70%
  • Shares traded37.99k
  • 1 Year change+12.80%
  • Beta0.7003
Data delayed at least 20 minutes, as of Jul 23 2024 16:35 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for investment trust price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 23, 2024Tue, Jul 23, 20241,425.001,426.101,410.001,410.0037,99037.99k
Monday, July 22, 2024Mon, Jul 22, 20241,460.001,460.001,408.381,420.0028,55528.56k
Friday, July 19, 2024Fri, Jul 19, 20241,425.001,434.001,411.901,425.0013,36513.37k
Thursday, July 18, 2024Thu, Jul 18, 20241,450.001,450.001,420.001,420.0044,39644.40k
Wednesday, July 17, 2024Wed, Jul 17, 20241,445.001,451.751,425.001,425.0025,25325.25k
Tuesday, July 16, 2024Tue, Jul 16, 20241,455.001,460.001,445.001,445.0012,41112.41k
Monday, July 15, 2024Mon, Jul 15, 20241,435.001,452.801,435.001,445.0034,49834.50k
Friday, July 12, 2024Fri, Jul 12, 20241,455.001,458.001,445.001,450.008,1198.12k
Thursday, July 11, 2024Thu, Jul 11, 20241,440.001,455.001,436.001,445.0021,95221.95k
Wednesday, July 10, 2024Wed, Jul 10, 20241,450.001,460.001,420.001,435.0021,14421.14k
Tuesday, July 09, 2024Tue, Jul 09, 20241,445.001,445.001,417.211,435.0046,93946.94k
Monday, July 08, 2024Mon, Jul 08, 20241,445.001,445.001,427.501,435.0020,88620.89k
Friday, July 05, 2024Fri, Jul 05, 20241,440.001,460.001,420.001,425.008,2968.30k
Thursday, July 04, 2024Thu, Jul 04, 20241,460.001,465.001,440.001,450.0013,04713.05k
Wednesday, July 03, 2024Wed, Jul 03, 20241,455.001,470.001,437.801,445.00114,771114.77k
Tuesday, July 02, 2024Tue, Jul 02, 20241,400.001,450.001,400.001,445.008,0318.03k
Monday, July 01, 2024Mon, Jul 01, 20241,415.001,445.001,415.001,445.0013,06313.06k
Friday, June 28, 2024Fri, Jun 28, 20241,415.001,445.001,395.401,440.0049,66949.67k
Thursday, June 27, 2024Thu, Jun 27, 20241,390.001,415.001,384.001,415.0064,53864.54k
Wednesday, June 26, 2024Wed, Jun 26, 20241,395.001,400.001,385.001,395.008,9518.95k
Tuesday, June 25, 2024Tue, Jun 25, 20241,390.001,393.751,373.601,385.0016,54416.54k
Monday, June 24, 2024Mon, Jun 24, 20241,410.001,410.001,380.001,380.0019,97019.97k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 23 2024 17:35 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.