Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Asia Growth & Income plc (Ordinary Share) | +41.03% |
| NAV | JPMorgan Asia Growth & Income plc (Ordinary Share) | +36.22% |
| Morningstar's Benchmark | MSCI All Countries Asia ex Japan | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 67.32m |
|---|---|
| Market cap | 348.06m GBP |
| Total assets | 380.20m GBP |
| Total expense ratio | -- |
| High | 518.00 |
| Low | 511.00 |
| Previous close | 517.00 |
| Average volume | 145.29k |
|---|---|
| YTD Change | +17.23% |
| Beta | 0.7582 |
| Diluted NAV (est) | 545.06 |
| Diluted NAV (last pub) | 538.57 |
| Premium/Discount | -5.15% |
| Net Gearing | +4.38% |
| Annual div (ADY) | 26.70 GBX |
|---|---|
| Annual div yield (ADY) | 5.16% |
| Div ex-date | Jan 15 2026 |
| Div pay-date | Feb 20 2026 |
Data delayed at least 20 minutes, as of Feb 19 2026 16:36 GMT.
More ▼


