Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Multi-Asset Growth & Income plc (Ordinary Share) | -6.45% |
NAV | JPMorgan Multi-Asset Growth & Income plc (Ordinary Share) | -7.94% |
Morningstar's Benchmark | 6% pa | -- |
Key statistics
As of last trade, JPMorgan Multi-Asset Growth & Income plc (MATE:LSE) traded at 94.50, 10.79% above the 52 week low of 85.30 set on Oct 03, 2022.
52-week range
Shares outstanding | 77.77m |
---|---|
Market cap | 73.30m GBP |
Total assets | 76.22m GBP |
Total expense ratio | 1.07% |
High | 95.00 |
Low | 94.00 |
Previous close | 95.25 |
Average volume | 98.26k |
---|---|
YTD Change | -0.26% |
Beta | 0.6409 |
Diluted NAV (est) | 98.01 |
Diluted NAV (last pub) | 98.01 |
Premium/Discount | -5.62% |
Net Gearing | 0.00% |
Annual div (ADY) | 4.40 GBX |
---|---|
Annual div yield (ADY) | 4.62% |
Div ex-date | Dec 22 2022 |
Div pay-date | Feb 03 2023 |
Data delayed at least 20 minutes, as of Feb 09 2023 12:29 GMT.
More ▼