Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Praetura Growth VCT Ord (Ordinary Share) | 0.00% |
| NAV | Praetura Growth VCT Ord (Ordinary Share) | -- |
| Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
| Shares outstanding | 7.40m |
|---|---|
| Market cap | 7.40m GBP |
| Total assets | 7.35m GBP |
| Total expense ratio | -- |
| High | 100.00 |
| Low | 100.00 |
| Previous close | 100.00 |
| Average volume | 0.00 |
|---|---|
| YTD Change | 0.00% |
| Beta | -- |
| Diluted NAV (est) | 99.33 |
| Diluted NAV (last pub) | 99.33 |
| Premium/Discount | +0.67% |
| Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Feb 05 2026.
More ▼
