Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | The Renewables Infrastructure Group Limited (Ordinary Share) | -3.40% |
| NAV | The Renewables Infrastructure Group Limited (Ordinary Share) | -8.44% |
| Morningstar's Benchmark | FTSE All Share NR GBP | -- |
Announcements
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 2.39bn |
|---|---|
| Market cap | 1.57bn GBP |
| Total assets | 2.80bn GBP |
| Total expense ratio | -- |
| High | 66.70 |
| Low | 64.70 |
| Previous close | 65.60 |
| Average volume | 8.82m |
|---|---|
| YTD Change | -6.10% |
| Beta | 0.3421 |
| Diluted NAV (est) | 103.17 |
| Diluted NAV (last pub) | 104.00 |
| Premium/Discount | -37.09% |
| Net Gearing | +13.12% |
| Annual div (ADY) | 7.55 GBX |
|---|---|
| Annual div yield (ADY) | 11.51% |
| Div ex-date | Feb 12 2026 |
| Div pay-date | Mar 31 2026 |
Data delayed at least 20 minutes, as of Feb 19 2026 16:11 GMT.
More ▼






