Search for a security
Equities results (55)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Greenlite Ventures Inc | GRNL:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Kronologi Asia Bhd | KRONO:KLS | Bursa MalaysiaPrimary | Malaysia |
| Granules India Ltd | GRANULES:NSI | National Stock Exchange of IndiaPrimary | India |
| Karnell Group AB (publ) | KARNEL B:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Karnell Group AB (publ) | O4X:FRA | German Stock Exchange | Germany |
| Greenland Resort Co Ltd | 9656:TYO | Tokyo Stock ExchangePrimary | Japan |
| Greenlight Metals Inc | GRL:CVE | TSX Venture ExchangePrimary | Canada |
| Greenleaf Envirotech Ltd | GREENLEAF:NSI | National Stock Exchange of IndiaPrimary | India |
| Greenlit Ventures Inc | GLVT:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Greenlam Industries Ltd | GREENLAM:NSI | National Stock Exchange of IndiaPrimary | India |
| Greenland Technologies Holding Corp | GTEC:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Greenland Resources Inc | MOLY:TOR | Toronto Stock ExchangePrimary | Canada |
| Greenland Resources Inc | M0LY:FRA | German Stock Exchange | Germany |
| Greenland Resources Inc | GRLRF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Greenland Resources Inc | M0LY:MUN | Munich Stock Exchange | Germany |
| Greenland Resources Inc | M0LY:STU | Stuttgart Stock Exchange | Germany |
| Greenland Resources Inc | M0LY:DUS | Dusseldorf Stock Exchange | Germany |
| Karnalyte Resources Inc | KRN:TOR | Toronto Stock ExchangePrimary | Canada |
| Karnalyte Resources Inc | KRLTF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Greenlight Capital Re Ltd | GLRE:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Greenlight Capital Re Ltd | G8L:FRA | German Stock Exchange | Germany |
| Coastal Greenland Ltd | 1124:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Coastal Greenland Ltd | CGR0:STU | Stuttgart Stock Exchange | Germany |
| Coastal Greenland Ltd | CGR0:FRA | German Stock Exchange | Germany |
| Coastal Greenland Ltd | 1124:HKG.HS | Hong Kong Stock Exchange | Hong Kong |
| Coastal Greenland Ltd | 1124:HKG.HZ | Hong Kong Stock Exchange | Hong Kong |
| Kernel Holding SA | KER:UAX | Ukrainian Stock ExchangePrimary | Ukraine |
| Kernel Holding SA | 0Q9Y:LSE | London Stock Exchange | United Kingdom |
| Kernel Holding SA | KER:WSE | Warsaw Stock Exchange | Poland |
| Kernel Holding SA | 0KE:FRA | German Stock Exchange | Germany |
| Kernel Holding SA | 0KE:MUN | Munich Stock Exchange | Germany |
| Kernel Holding SA | 0KE:STU | Stuttgart Stock Exchange | Germany |
| Kernel Holding SA | 0KE:HAM | Hamburg Stock Exchange | Germany |
| Kernel Holding SA | 0KE:HAN | Hanover Stock Exchange | Germany |
| Kernel Holding SA | 0KE:DUS | Dusseldorf Stock Exchange | Germany |
| Kernel Holding SA | KARNF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Groenlandsbanken A/S | GRLA:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| Groenlandsbanken A/S | 0OGV:LSE | London Stock Exchange | United Kingdom |
| Greenlane Renewables Inc | GRN:TOR | Toronto Stock ExchangePrimary | Canada |
| Greenlane Renewables Inc | 52G:FRA | German Stock Exchange | Germany |
| Greenlane Renewables Inc | 52G:MUN | Munich Stock Exchange | Germany |
| Greenlane Renewables Inc | 52G:STU | Stuttgart Stock Exchange | Germany |
| Greenlane Renewables Inc | GRNWF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Greenlane Holdings Inc | GNLN:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Greenlane Holdings Inc | G67:MUN | Munich Stock Exchange | Germany |
| China Green Broad Ecological Technology Co Ltd | 1253:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| China Green Broad Ecological Technology Co Ltd | 1253:HKG.HS | Hong Kong Stock Exchange | Hong Kong |
| China Green Broad Ecological Technology Co Ltd | 1253:HKG.HZ | Hong Kong Stock Exchange | Hong Kong |
| Greenland Holdings Corp Ltd | 600606:SHH | Shanghai Stock ExchangePrimary | China |
| Greenland Holdings Corp Ltd | 600606:SHH.SH | Shanghai Stock Exchange | China |
| Greenland Hong Kong Holdings Ltd | 337:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Greenland Hong Kong Holdings Ltd | 337:HKG.HS | Hong Kong Stock Exchange | Hong Kong |
| Greenland Hong Kong Holdings Ltd | QFRA:FRA | German Stock Exchange | Germany |
| Greenland Hong Kong Holdings Ltd | QFRA:STU | Stuttgart Stock Exchange | Germany |
| Greenland Hong Kong Holdings Ltd | 337:HKG.HZ | Hong Kong Stock Exchange | Hong Kong |
