Search for a security
Results
Equities (64)
- Equities (64)
- Indices (2)
- Currencies (3)
- Funds (6)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Thomas Wyatt Nigeria PLC | THOMASWY:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Greif Nigeria PLC | VANLEER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| NJ Holdings Inc | 9421:TYO | Tokyo Stock ExchangePrimary | Japan |
| Nigerian Aviation Handling Company PLC | NAHCO:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Transnational Corporation PLC | TRANSCORP:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Vitafoam Nigeria PLC | VITAFOAM:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Scoa Nigeria PLC | SCOA:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| PZ Cussons Nigeria PLC | PZ:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Sunu Assurances Nigeria PLC | SUNUASSUR:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| UAC of Nigeria PLC | UACN:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| TotalEnergies Marketing Nigeria PLC | TOTAL:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| K&H Negyszer Fizeto Euro 2 Szarmaztatott Zartvegu Ertekpapir Befektetesi Alap | KHNEGYFIZ2:BUD | Budapest Stock ExchangePrimary | Hungary |
| Newjaisa Technologies Ltd | NEWJAISA:NSI | National Stock Exchange of IndiaPrimary | India |
| NewGenIvf Group Ltd | NIVF:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Chapel Hill Denham Nigeria Infrastructure Debt Fund | NIDF:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Ngernturbo PCL | TURBO:SET | Thailand Stock ExchangePrimary | Thailand |
| Nigeria International Debt Fund PLC | NIDBFUND:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nigerian Exchange Group PLC | NGXGROUP:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Newgen Software Technologies Ltd | NEWGEN:NSI | National Stock Exchange of IndiaPrimary | India |
| Neojapan Inc | 3921:TYO | Tokyo Stock ExchangePrimary | Japan |
| Neogen Chemicals Ltd | NEOGEN:NSI | National Stock Exchange of IndiaPrimary | India |
| NuGen Medical Devices Inc | NGMD:CVE | TSX Venture ExchangePrimary | Canada |
| MTN Nigeria Communications PLC | MTNN:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Poly Products Nigeria PLC | POLYPROD:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Berger Paints Nigeria PLC | BERGER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nojima Corp | 7419:TYO | Tokyo Stock ExchangePrimary | Japan |
| Industrial and Medical Gases Nigeria PLC | IMG:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Cadbury Nigeria PLC | CADBURY:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| R.T. Briscoe (Nigeria) PLC | RTBRISCOE:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| NJS Co Ltd | 2325:TYO | Tokyo Stock ExchangePrimary | Japan |
| Neogen Corp | NEOG:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Neogen Corp | NG2:BER | Berlin Stock Exchange | Germany |
| Neogen Corp | NG2:FRA | German Stock Exchange | Germany |
| Neogen Corp | OGEN:DEU | German Composite | Germany |
| Kuehne und Nagel International AG | KNIN:SWX | SIX Swiss ExchangePrimary | Switzerland |
| Kuehne und Nagel International AG | 0QMW:LSE | London Stock Exchange | United Kingdom |
| Kuehne und Nagel International AG | KNIA:MUN | Munich Stock Exchange | Germany |
| Kuehne und Nagel International AG | KNIA:STU | Stuttgart Stock Exchange | Germany |
| Kuehne und Nagel International AG | KHNGF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Kuehne und Nagel International AG | KNIA:HAM | Hamburg Stock Exchange | Germany |
| Kuehne und Nagel International AG | KHNGY:PNK | Grey Market | United States |
| Kuehne und Nagel International AG | KNIA:BRN | Berne Stock Exchange | Switzerland |
| Niagen Bioscience Inc | NAGE:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Niagen Bioscience Inc | OCD1:BER | Berlin Stock Exchange | Germany |
| Neogenomics Inc | NEO:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Neogenomics Inc | NG9:BER | Berlin Stock Exchange | Germany |
| Neogenomics Inc | NG9:MUN | Munich Stock Exchange | Germany |
| Neogenomics Inc | NG9:FRA | German Stock Exchange | Germany |
| Neogenomics Inc | NG9:DEU | German Composite | Germany |
| Auto-Nejma Maroc SA | NEJ:CAS | Casablanca Stock ExchangePrimary | Morocco |
| Auto-Nejma Maroc SA | ANEJA:CAS | Casablanca Stock Exchange | Morocco |
| Auto-Nejma Maroc SA | ANEJB:CAS | Casablanca Stock Exchange | Morocco |
| Guinness Nigeria Plc | GUINNESS:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nigerian Breweries PLC | NB:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Northern Nigeria Flour Mills PLC | NNFM:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nigerian Enrgy Setr Plc | NESF:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nestle Nigeria PLC | NESTLE:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Niger Insurance PLC | NIGERINS:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Nigerian Enamelware PLC | ENAMELWA:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Julius Berger Nigeria PLC | JBERGER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Isramco Negev 2 LP | ISRA:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| Unilever Nigeria PLC | UNILEVER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| Ncr Nigeria PLC | NCR:LAG | Nigerian Stock ExchangePrimary | Nigeria |
| May & Baker Nigeria PLC | MAYBAKER:LAG | Nigerian Stock ExchangePrimary | Nigeria |
