Search for a security
Equities results (54)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Elementis PLC | ELM:LSE | London Stock ExchangePrimary | United Kingdom |
| Elementis PLC | EMNSF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Elementis PLC | E3E:FRA | German Stock Exchange | Germany |
| Elementis PLC | E3E:STU | Stuttgart Stock Exchange | Germany |
| Elementis PLC | ELMTY:PKL | OTC Markets Group Inc - Limited Information | United States |
| Elementis PLC | E3E:DUS | Dusseldorf Stock Exchange | Germany |
| Rare Element Resources Ltd | REEMF:QBB | OTC Markets Group Inc - OTCQBPrimary | United States |
| Barys Resources Ltd | BRY:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Element 29 Resources Inc | ECU:CVE | TSX Venture ExchangePrimary | Canada |
| Element 29 Resources Inc | 2IK:FRA | German Stock Exchange | Germany |
| Element 29 Resources Inc | EMTRF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Element79 Gold Corp | 7YS0:FRA | German Stock Exchange | Germany |
| Element79 Gold Corp | ELMGF:QBB | OTC Markets Group Inc - OTCQB | United States |
| Skin Elements Ltd | SKN:ASX | Australian Stock Exchange LtdPrimary | Australia |
| ELEMENTS Inc | 5246:TYO | Tokyo Stock ExchangePrimary | Japan |
| Strategic Elements Ltd | SOR:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Element Lifestyle Retirement Inc | ELM:CVE | TSX Venture ExchangePrimary | Canada |
| Elemental Royalty Corp | ELE:CVE | TSX Venture ExchangePrimary | Canada |
| Elemental Royalty Corp | ELE:NAQ | Consolidated Issue listed on NASDAQ Capital Market | United States |
| Element 25 Ltd | E25:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Element 25 Ltd | QFP:FRA | German Stock Exchange | Germany |
| Element 25 Ltd | QFP:STU | Stuttgart Stock Exchange | Germany |
| Element 25 Ltd | ELMTF:QXE | OTC Markets Group Inc - International Premier QX | United States |
| Element 25 Ltd | QFP:MUN | Munich Stock Exchange | Germany |
| Element 25 Ltd | QFP:DUS | Dusseldorf Stock Exchange | Germany |
| Critical Elements Lithium Corp | CRE:CVE | TSX Venture ExchangePrimary | Canada |
| Critical Elements Lithium Corp | CRECF:QXE | OTC Markets Group Inc - International Premier QX | United States |
| Critical Elements Lithium Corp | F12:FRA | German Stock Exchange | Germany |
| Critical Elements Lithium Corp | F12:STU | Stuttgart Stock Exchange | Germany |
| Critical Elements Lithium Corp | F12:DUS | Dusseldorf Stock Exchange | Germany |
| Hydraulic Elements & Systems AD | HES:BLG | Bulgarian Stock ExchangePrimary | Bulgaria |
| Hydraulic Elements & Systems AD | 0NZ4:LSE | London Stock Exchange | United Kingdom |
| Quebec Rare Earth Elements Corp | QQREF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Quebec Rare Earth Elements Corp | 41K:FRA | German Stock Exchange | Germany |
| Quebec Rare Earth Elements Corp | 41K:STU | Stuttgart Stock Exchange | Germany |
| Quebec Rare Earth Elements Corp | 41K:MUN | Munich Stock Exchange | Germany |
| Element Solutions Inc | ESI:NYQ | New York ConsolidatedPrimary | United States |
| Element Solutions Inc | ESI:NYS | New York Stock Exchange | United States |
| Element Solutions Inc | PLQ:FRA | German Stock Exchange | Germany |
| Element Solutions Inc | PLQ:STU | Stuttgart Stock Exchange | Germany |
| Element Solutions Inc | ESI:ASE | NYSE American | United States |
| Element Solutions Inc | PLQ:DUS | Dusseldorf Stock Exchange | Germany |
| Element Solutions Inc | PLQ:MUN | Munich Stock Exchange | Germany |
| Seven Elements Investment Holdings Ltd | 1660:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Seven Elements Investment Holdings Ltd | 1660:HKG.HS | Hong Kong Stock Exchange | Hong Kong |
| Seven Elements Investment Holdings Ltd | 1660:HKG.HZ | Hong Kong Stock Exchange | Hong Kong |
| Elementos Ltd | ELT:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Elementos Ltd | 9EM:STU | Stuttgart Stock Exchange | Germany |
| Elementos Ltd | ELTLF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Elementos Ltd | 9EM:FRA | German Stock Exchange | Germany |
| Elementos Ltd | 9EM:HAM | Hamburg Stock Exchange | Germany |
| Element Fleet Management Corp | EFN:TOR | Toronto Stock ExchangePrimary | Canada |
| Element Fleet Management Corp | ELEEF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Element Fleet Management Corp | 61F:FRA | German Stock Exchange | Germany |
