Search for a security
Results
Equities (75)
- Equities (75)
- ETFs (3)
- Funds (3)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Andrews Sykes Group PLC | ASY:LSE | London Stock ExchangePrimary | United Kingdom |
| UTI FTIF Srs XXVIII-XI (1161D)-Growth | UTRGR28P11:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-X (1153D)-Growth | UTIRGR28PX:NSI | National Stock Exchange of IndiaPrimary | India |
| Borneo Olah Sarana Sukses Tbk PT | BOSS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| UTI FTIF Srs XXVIII-IX (1168D)-Growth | UTIRGR28P9:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-XII (1154D)-Growth | UTRGR28P12:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-XIII (1134D)-Growth | UTRGR28P13:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI Fixed Term Income Fund Series XXIX-III 1131 Days Regular Maturity Income Dist cum Cap Wdrl | UTIRMP29P3:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-XIV (1147D)-Growth | UTRGR28P14:NSI | National Stock Exchange of IndiaPrimary | India |
| SBI Dual Advantage Fund-Srs XXVII-Growth | SDAXXVIIGR:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-II (1210D)-Growth | UTIRAP28P2:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-IV (1204D)-Growth | UTIRGR28P4:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-X (1118D)-Growth | UTIRGR27PX:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-I (1230D)-Growth | UTIRGR28P1:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-III (1203D)-Growth | UTIRGR28P3:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-VIII (1171 Days)-Growth | UTIRGR28P8:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-VII (1169D)-Growth | UTIDGR28P7:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-VI (1190D)-Growth | UTIRQP28P6:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVIII-V (1190D)-Growth | UTIRGR28P5:NSI | National Stock Exchange of IndiaPrimary | India |
| SBI Dual Advantage Fund-Srs XXVIII-Growth | DAXXVIIIGR:NSI | National Stock Exchange of IndiaPrimary | India |
| Autopedia Sukses Lestari Tbk PT | ASLC:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Indo Boga Sukses Tbk PT | IBOS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Scisparc Ltd | SPRC:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Global Sukses Solusi Tbk PT | RUNS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Oscar Mitra Sukses Sejahtera Tbk PT | OLIV:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| UTI Fixed Term Income Fund Series XXXVI-I 1574 Days Direct Payout Inc Dist cum Cap Wdrl | UTIDPP36P1:NSI | National Stock Exchange of IndiaPrimary | India |
| Grahaprima Suksesmandiri Tbk PT | GTRA:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Suxin Joyful Life Services Co Ltd | 2152:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Sextans FII | AAZQ11:SAO | Stock Exchange of Sao PauloPrimary | Brazil |
| UTI-FTIF Srs XXXII-I (1126D)-Rgr-Growth | UTIDGR32P1:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FT XXXII II 1111 Regular Growth | UTIRGR32P2:NSI | National Stock Exchange of IndiaPrimary | India |
| Jaya Sukses Makmur Sentosa Tbk PT | RISE:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Skshu Paint Co Ltd | 603737:SHH | Shanghai Stock ExchangePrimary | China |
| First Seacoast Bancorp Inc | FSEA:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Puri Global Sukses Tbk PT | PURI:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Successmore Being PCL | SCM:SET | Thailand Stock ExchangePrimary | Thailand |
| UTI FTIFS XXXIII-I (1135 Days)-Regular-Growth | UTIDAP33P1:NSI | National Stock Exchange of IndiaPrimary | India |
| Bumi Benowo Sukses Sejahtera Tbk PT | BBSS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Suggestion Box Inc | SGTB:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Indomobil Sukses Internasional Tbk PT | IMAS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Sekisui Kasei Co Ltd | 4228:TYO | Tokyo Stock ExchangePrimary | Japan |
| Mitani Sekisan Co Ltd | 5273:TYO | Tokyo Stock ExchangePrimary | Japan |
| Indofood Sukses Makmur Tbk PT | INDF:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| SkiStar AB | SKIS B:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| SKS Technologies Group Ltd | SKS:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Sixty Six Oilfield Services Inc | SSOF:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Skycity Entertainment Group Ltd | SKC:NZC | New Zealand Stock ExchangePrimary | New Zealand |
| Success Universe Group Ltd | 487:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Success Dragon International Holdings Ltd | 1182:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Sixth Street Specialty Lending Inc | TSLX:NYQ | New York ConsolidatedPrimary | United States |
| Seacoast Banking Corporation of Florida | SBCF:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| Sekisui House Ltd | 1928:TYO | Tokyo Stock ExchangePrimary | Japan |
| Sekisui Chemical Co Ltd | 4204:TYO | Tokyo Stock ExchangePrimary | Japan |
| Sekisui Jushi Corp | 4212:TYO | Tokyo Stock ExchangePrimary | Japan |
| Zyxel Group Corp | 3704:TAI | Taiwan Stock ExchangePrimary | Taiwan |
| Success Prime Corp | 2496:TAI | Taiwan Stock ExchangePrimary | Taiwan |
| Saksoft Ltd | SAKSOFT:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVII-III (1096 Days)-Growth | UTIRGR27P3:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI FTIF Srs XXVII-IV (1113 Days)-Growth | UTIRGR27P4:NSI | National Stock Exchange of IndiaPrimary | India |
| Cahayasakti Investindo Sukses Tbk PT | CSIS:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| UTI FTIF Srs XXVII-I (1113 Days)-Growth | UTIRGR27P1:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-V (1097 Days)-Growth | UTIRGR27P5:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-IX (1160 Days)-Growth | UTIRGR27P9:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-VIII (1117D)-Growth | UTIRGR27P8:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-VI (1113 Days)-Growth | UTIRGR27P6:NSI | National Stock Exchange of IndiaPrimary | India |
| UTI-FTIF Srs XXVII-VII (1104 Days)-Growth | UTIRGR27P7:NSI | National Stock Exchange of IndiaPrimary | India |
| Saxon Capital Group Inc | SCGX:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Zixin Group Holdings Ltd | 42W:SES | Singapore ExchangePrimary | Singapore |
| Success Transformer Corporation Bhd | SUCCESS:KLS | Bursa MalaysiaPrimary | Malaysia |
| Saxlund Group AB | SAXG:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| Indofood CBP Sukses Makmur Tbk PT | ICBP:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Sekisui House Reit Inc | 3309:TYO | Tokyo Stock ExchangePrimary | Japan |
| UTI FTIF Srs XXVII-II (1161 Days)-Growth | UTIRGR27P2:NSI | National Stock Exchange of IndiaPrimary | India |
| Baramulti Suksessarana Tbk PT | BSSR:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| China Success Finance Group Holdings Ltd | 3623:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
