Search for a security
Results
Equities (114)
- Equities (114)
- ETFs (9)
- Indices (62)
- Funds (3)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| MT Educare Ltd | MTEDUCARE:NSI | National Stock Exchange of IndiaPrimary | India |
| Mayur Uniquoters Ltd | MAYURUNIQ:NSI | National Stock Exchange of IndiaPrimary | India |
| Mohit Industries Ltd | MOHITIND:NSI | National Stock Exchange of IndiaPrimary | India |
| Maithan Alloys Ltd | MAITHANALL:NSI | National Stock Exchange of IndiaPrimary | India |
| Minda Corporation Ltd | MINDACORP:NSI | National Stock Exchange of IndiaPrimary | India |
| Multi Commodity Exchange of India Ltd | MCX:NSI | National Stock Exchange of IndiaPrimary | India |
| Menon Bearings Ltd | MENONBE:NSI | National Stock Exchange of IndiaPrimary | India |
| Manaksia Coated Metals & Industries Ltd | MANAKCOAT:NSI | National Stock Exchange of IndiaPrimary | India |
| Manaksia Aluminium Co Ltd | MANAKALUCO:NSI | National Stock Exchange of IndiaPrimary | India |
| MITCON Consultancy & Engineering Services Ltd | MITCON:NSI | National Stock Exchange of IndiaPrimary | India |
| Monte Carlo Fashions Ltd | MONTECARLO:NSI | National Stock Exchange of IndiaPrimary | India |
| Mold-Tek Packaging Ltd | MOLDTKPAC:NSI | National Stock Exchange of IndiaPrimary | India |
| Muthoot Finance Ltd | MUTHOOTFIN:NSI | National Stock Exchange of IndiaPrimary | India |
| Madhav Marbles and Granites Ltd | MADHAV:NSI | National Stock Exchange of IndiaPrimary | India |
| Manaksia Ltd | MANAKSIA:NSI | National Stock Exchange of IndiaPrimary | India |
| Metkore Alloys & Industries Ltd | METKORE:NSI | National Stock Exchange of IndiaPrimary | India |
| Magnum Ventures Ltd | MAGNUM:NSI | National Stock Exchange of IndiaPrimary | India |
| Maan Aluminium Ltd | MAANALU:NSI | National Stock Exchange of IndiaPrimary | India |
| Morarjee Textiles Ltd | MORARJEE:NSI | National Stock Exchange of IndiaPrimary | India |
| Man Infraconstruction Ltd | MANINFRA:NSI | National Stock Exchange of IndiaPrimary | India |
| Manappuram Finance Ltd | MANAPPURAM:NSI | National Stock Exchange of IndiaPrimary | India |
| Moil Ltd | MOIL:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahindra Holidays and Resorts India Ltd | MHRIL:NSI | National Stock Exchange of IndiaPrimary | India |
| MMTC Ltd | MMTC:NSI | National Stock Exchange of IndiaPrimary | India |
| MBL Infrastructure Ltd | MBLINFRA:NSI | National Stock Exchange of IndiaPrimary | India |
| Mazda Ltd | MAZDA:NSI | National Stock Exchange of IndiaPrimary | India |
| Madhav Copper Ltd | MCL:NSI | National Stock Exchange of IndiaPrimary | India |
| Maheshwari Logistics Ltd | MAHESHWARI:NSI | National Stock Exchange of IndiaPrimary | India |
| Marathon Nextgen Realty Ltd | MARATHON:NSI | National Stock Exchange of IndiaPrimary | India |
| Mask Investments Ltd | MASKINVEST:NSI | National Stock Exchange of IndiaPrimary | India |
| MAS Financial Services Ltd | MASFIN:NSI | National Stock Exchange of IndiaPrimary | India |
| Sundaram Select Micro Cap Sr XIV-Regular-Growth | M14DG:NSI | National Stock Exchange of IndiaPrimary | India |
| Amir Marketing and Investments in Agriculture Ltd | AMRK:TLV | Tel Aviv Stock ExchangePrimary | Israel |
| Autostrade Meridionali SpA in liquidazione | AUTME:MIL | Borsa Italia MTA (Equities)Primary | Italy |
| Sundaram Select Micro Cap Sr XII-Regular-Growth | M12DG:NSI | National Stock Exchange of IndiaPrimary | India |
| M K Proteins Ltd | MKPL:NSI | National Stock Exchange of IndiaPrimary | India |
| Mishra Dhatu Nigam Ltd | MIDHANI:NSI | National Stock Exchange of IndiaPrimary | India |
| Madhya Bharat Agro Products Ltd | MBAPL:NSI | National Stock Exchange of IndiaPrimary | India |
| Muthoot Capital Services Ltd | MUTHOOTCAP:NSI | National Stock Exchange of IndiaPrimary | India |
| Sundaram Select Micro Cap Sr VIII-Regular-Growth | MC8RG:NSI | National Stock Exchange of IndiaPrimary | India |
| Sundaram Select Micro Cap Sr IX-Regular-Growth | MC9RG:NSI | National Stock Exchange of IndiaPrimary | India |
| Manaksia Steels Ltd | MANAKSTEEL:NSI | National Stock Exchange of IndiaPrimary | India |
| MEP Infrastructure Developers Ltd | MEP:NSI | National Stock Exchange of IndiaPrimary | India |
| Mohini Health & Hygiene Ltd | MHHL:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahamaya Steel Industries Ltd | MAHASTEEL:NSI | National Stock Exchange of IndiaPrimary | India |
| Mold-Tek Technologies Ltd | MOLDTECH:NSI | National Stock Exchange of IndiaPrimary | India |
| Mindteck (India) Ltd | MINDTECK:NSI | National Stock Exchange of IndiaPrimary | India |
| Sundaram Select Micro Cap Sr X-Regular-Growth | MCXRG:NSI | National Stock Exchange of IndiaPrimary | India |
| Matrimony.Com Ltd | MATRIMONY:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahanagar Gas Ltd | MGL:NSI | National Stock Exchange of IndiaPrimary | India |
| Maharashtra Seamless Ltd | MAHSEAMLES:NSI | National Stock Exchange of IndiaPrimary | India |
| Man Industries (India) Ltd | MANINDS:NSI | National Stock Exchange of IndiaPrimary | India |
| MIRC Electronics Ltd | MIRCELECTR:NSI | National Stock Exchange of IndiaPrimary | India |
| Mangalam Cement Ltd | MANGLMCEM:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahendra Petrochemicals Ltd | MAHENDSUIT:NSI | National Stock Exchange of IndiaPrimary | India |
| Maharashtra Scooters Ltd | MAHSCOOTER:NSI | National Stock Exchange of IndiaPrimary | India |
| Modi Rubber Ltd | MODIRUBBER:NSI | National Stock Exchange of IndiaPrimary | India |
| Morepen Laboratories Ltd | MOREPENLAB:NSI | National Stock Exchange of IndiaPrimary | India |
| Samvardhana Motherson International Ltd | MOTHERSON:NSI | National Stock Exchange of IndiaPrimary | India |
| MM Forgings Ltd | MMFL:NSI | National Stock Exchange of IndiaPrimary | India |
| Munjal Showa Ltd | MUNJALSHOW:NSI | National Stock Exchange of IndiaPrimary | India |
| Manali Petrochemicals Ltd | MANALIPETC:NSI | National Stock Exchange of IndiaPrimary | India |
| Motor and General Finance Ltd | MOTOGENFIN:NSI | National Stock Exchange of IndiaPrimary | India |
| MPS Ltd | MPSLTD:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahindra and Mahindra Ltd | M&M:NSI | National Stock Exchange of IndiaPrimary | India |
| Maral Overseas Ltd | MARALOVER:NSI | National Stock Exchange of IndiaPrimary | India |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUVX.N:GER | XETRAPrimary | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | 0KFE:LSE | London Stock Exchange | United Kingdom |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MURGF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:DUS | Dusseldorf Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:FRA | German Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:HAM | Hamburg Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:HAN | Hanover Stock Exchange | Germany |
| Muenchener Rueckversicherung | MUV2:MUN | Munich Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:STU | Stuttgart Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | 1MUV2:MIL | Borsa Italia MTA (Equities) | Italy |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MURGY:PKL | OTC Markets Group Inc - Limited Information | United States |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUVB:FRA | German Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUVB:STU | Stuttgart Stock Exchange | Germany |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:BRN | Berne Stock Exchange | Switzerland |
| Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | MUV2:SWX | SIX Swiss Exchange | Switzerland |
| Bank of Maharashtra Ltd | MAHABANK:NSI | National Stock Exchange of IndiaPrimary | India |
| Maha Rashtra Apex Corporation Ltd | MAHAPEXLTD:NSI | National Stock Exchange of IndiaPrimary | India |
| Madras Fertilizers Ltd | MADRASFERT:NSI | National Stock Exchange of IndiaPrimary | India |
| Melstar Information Technologies Ltd | MELSTAR:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahindra Lifespace Developers Ltd | MAHLIFE:NSI | National Stock Exchange of IndiaPrimary | India |
| Mastek Ltd | MASTEK:NSI | National Stock Exchange of IndiaPrimary | India |
| Max Financial Services Ltd | MFSL:NSI | National Stock Exchange of IndiaPrimary | India |
| Mphasis Ltd | MPHASIS:NSI | National Stock Exchange of IndiaPrimary | India |
| Malu Paper Mills Ltd | MALUPAPER:NSI | National Stock Exchange of IndiaPrimary | India |
| Mawana Sugars Ltd | MAWANASUG:NSI | National Stock Exchange of IndiaPrimary | India |
| Manugraph India Ltd | MANUGRAPH:NSI | National Stock Exchange of IndiaPrimary | India |
| McLeod Russel India Ltd | MCLEODRUSS:NSI | National Stock Exchange of IndiaPrimary | India |
| Mirza International Ltd | MIRZAINT:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahindra and Mahindra Financial Services Ltd | M&MFIN:NSI | National Stock Exchange of IndiaPrimary | India |
| McDowell Holdings Ltd | MCDHOLDING:NSI | National Stock Exchange of IndiaPrimary | India |
| Meghmani Organics Ltd | MEGH:NSI | National Stock Exchange of IndiaPrimary | India |
| Motilal Oswal Financial Services Ltd | MOTILALOFS:NSI | National Stock Exchange of IndiaPrimary | India |
| Madhucon Projects Ltd | MADHUCON:NSI | National Stock Exchange of IndiaPrimary | India |
| McNally Bharat Engg Co Ltd | MBECL:NSI | National Stock Exchange of IndiaPrimary | India |
| MIC Electronics Ltd | MICEL:NSI | National Stock Exchange of IndiaPrimary | India |
| MSP Steel & Power Ltd | MSPL:NSI | National Stock Exchange of IndiaPrimary | India |
| Maruti Suzuki India Ltd | MARUTI:NSI | National Stock Exchange of IndiaPrimary | India |
| Mahanagar Telephone Nigam Ltd | MTNL:NSI | National Stock Exchange of IndiaPrimary | India |
| Munjal Auto Industries Ltd | MUNJALAU:NSI | National Stock Exchange of IndiaPrimary | India |
| Marico Ltd | MARICO:NSI | National Stock Exchange of IndiaPrimary | India |
| MRF Ltd | MRF:NSI | National Stock Exchange of IndiaPrimary | India |
| Mangalore Refinery and Petrochemicals Ltd | MRPL:NSI | National Stock Exchange of IndiaPrimary | India |
| Marksans Pharma Ltd | MARKSANS:NSI | National Stock Exchange of IndiaPrimary | India |
| Mangalam Drugs and Organics Ltd | MANGALAM:NSI | National Stock Exchange of IndiaPrimary | India |
| Mercator Ltd | MERCATOR:NSI | National Stock Exchange of IndiaPrimary | India |
| Mukand Ltd | MUKANDLTD:NSI | National Stock Exchange of IndiaPrimary | India |
| Mukta Arts Ltd | MUKTAARTS:NSI | National Stock Exchange of IndiaPrimary | India |
| Murudeshwar Ceramics Ltd | MURUDCERA:NSI | National Stock Exchange of IndiaPrimary | India |
