Search for a security
Results
Indices (153)
- Indices (153)
- ETFs (2)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| OMX STO INV BANK AND B SER PI INDEX | SX302020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO FINANCIAL SERVICES GI INDEX | SX3020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO SOFTW AND COMP SERV GI INDEX | SX101010GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO INV BANK AND B SER GI INDEX | SX302020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO FINANCIAL SERVICES PI INDEX | SX3020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO TELECOM SERV PROV PI INDEX | SX151020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO TELECOM SERV PROV GI INDEX | SX151020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO REAL E INV AND SERV PI INDEX | SX351010PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO REAL E INV AND SERV GI INDEX | SX351010GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO SOFTW AND COMP SERV PI INDEX | SX101010PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX CPH REAL E INV AND SERV GI INDEX | CX351010GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH CONS PROD AND SERV PI INDEX | CX4020PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH FINANCIAL SERVICES GI INDEX | CX3020GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH REAL E INV AND SERV PI INDEX | CX351010PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH CONS PROD AND SERV GI INDEX | CX4020GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH IND GOODS AND SERV GI INDEX | CX5020GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH IND GOODS AND SERV PI INDEX | CX5020PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH IND SUP SERVICES PI INDEX | CX502050PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH IND SUP SERVICES GI INDEX | CX502050GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMXSSESG INDEX | OMXSSESG:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSS30ESGNI INDEX | OMXSS30ESGNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSS30ESGGI INDEX | OMXSS30ESGGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSSESGGI INDEX | OMXSSESGGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSSESGNI INDEX | OMXSSESGNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBESGPI | OMXSBESGPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBESGCAPNI | OMXSBESGCAPNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSS30ESG INDEX | OMXSS30ESG:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBESGGI | OMXSBESGGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS B NI INDEX | OMXSBNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO IND SUPPORT SERV PI INDEX | SX502050PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO IND SUPPORT SERVS GI INDEX | SX502050GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO CONS PROD AND SERV PI INDEX | SX4020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO CONS PROD AND SERV GI INDEX | SX4020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO IND GOODS AND SERV PI INDEX | SX5020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBCAPNI INDEX | OMXSBCAPNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30 CAP GI INDEX | OMXS30CAPGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO IND GOODS AND SERV GI INDEX | SX5020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO MED EQ AND SERV GI INDEX | SX201020GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO MED EQ AND SERV PI INDEX | SX201020PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX CPH MED EQ AND SERV PI INDEX | CX201020PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX STOCKHOLM FINANCE AND CREDIT SERVICES GI INDEX | SX302010GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX HELSINKI CONSUMER SERVICES GI INDEX | HX402010GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX CPH MED EQ AND SERV GI INDEX | CX201020GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX HEL SOFTW AND COMP SERV PI INDEX | HX101010PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL SOFTW AND COMP SERV GI INDEX | HX101010GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL MED EQ AND SERV PI INDEX | HX201020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL MED EQ AND SERV GI INDEX | HX201020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX STOCKHOLM FINANCE AND CREDIT SERVICES PI INDEX | SX302010PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM WASTE AND DISPOSAL SERVICES PI INDEX | SX651030PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM CONSUMER SERVICES GI INDEX | SX402010GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM WASTE AND DISPOSAL SERVICES GI INDEX | SX651030GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX HELSINKI FINANCE AND CREDIT SERVICES PI INDEX | HX302010PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX STOCKHOLM CONSUMER SERVICES PRICE RETURN INDEX | SX402010PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX HELSINKI WASTE AND DISPOSAL SERVICES PI INDEX | HX651030PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HELSINKI CONSUMER SERVICES PRICE RETURN INDEX | HX402010PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HELSINKI FINANCE AND CREDIT SERVICES GI INDEX | HX302010GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HELSINKI WASTE AND DISPOSAL SERVICES GI INDEX | HX651030GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL IND GOODS AND SERV PI INDEX | HX5020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL IND GOODS AND SERV GI INDEX | HX5020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL IND SUP SERVICES GI INDEX | HX502050GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL IND SUP SERVICES PI INDEX | HX502050PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX CPH SOFTW AND COMP SERV PI INDEX | CX101010PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH INV BANK AND B SER GI INDEX | CX302020GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH FINANCIAL SERVICES PI INDEX | CX3020PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH SOFTW AND COMP SERV GI INDEX | CX101010GI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX CPH INV BANK AND B SER PI INDEX | CX302020PI:CPH | Copenhagen Stock ExchangePrimary | Denmark |
| OMX HEL CONS PROD AND SERV GI INDEX | HX4020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL FINANCIAL SERVICES PI INDEX | HX3020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL FINANCIAL SERVICES GI INDEX | HX3020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL INV BANK AND B SER PI INDEX | HX302020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL INV BANK AND B SER GI INDEX | HX302020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL REAL E INV AND SERV PI INDEX | HX351010PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL TELECOM SERV PROV GI INDEX | HX151020GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL CONS PROD AND SERV PI INDEX | HX4020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL REAL E INV AND SERV GI INDEX | HX351010GI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMX HEL TELECOM SERV PROV PI INDEX | HX151020PI:HEX | OMX Nordic Exchange HelsinkiPrimary | Finland |
| OMXSBESGCAPPI | OMXSBESGCAPPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP SEK PI INDEX | OMXNLCSEKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP DKK PI INDEX | OMXNLCDKKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC DKK PI INDEX | OMXNORDICDKKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP EUR GI INDEX | OMXNLCEURGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP EUR PI INDEX | OMXNLCEURPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC ISK PI IDX | OMXNORISKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LC ISK PI IDX | OMXNSCISKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC EUR PI INDEX | OMXNORDICEURPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC ISK GI IDX | OMXNORISKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP DKK GI INDEX | OMXNLCDKKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP SEK PI INDEX | OMXNSCSEKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC DKK GI INDEX | OMXNORDICDKKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP EUR GI INDEX | OMXNSCEURGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SEK GI INDEX | OMXNORDICSEKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC EUR GI INDEX | OMXNORDICEURGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LARGE CAP SEK GI INDEX | OMXNLCSEKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SEK PI INDEX | OMXNORDICSEKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP DKK PI INDEX | OMXNSCDKKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP EUR PI INDEX | OMXNSCEURPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30 EXP | OMXS30EXP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS BENCH GI | OMXSBGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30 ASK | OMXS30ASK:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30 BID | OMXS30BID:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS ALL SHARE | OMXSPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS BENCH PI | OMXSBPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS BEN CAP GI | OMXSBCAPGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX Stockholm 30 Index | OMX30:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS BEN CAP PI | OMXSBCAPPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO MID CAP PI INDEX | OMXSMCPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MC ISK PI IDX | OMXNMCISKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LC ISK GI IDX | OMXNLCISKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LC ISK PI IDX | OMXNSCISKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MC ISK GI IDX | OMXNMCISKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC LC ISK PI IDX | OMXNLCISKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO MID CAP GI INDEX | OMXSMCGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO SMALL CAP PI INDEX | OMXSSCPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC 40 INDEX | OMXN40:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STO SMALL CAP GI INDEX | OMXSSCGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30 WEEKLY EXPIRATION INDEX | OMXS30WEEKEXP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX OSLO 20 GI EXPIRATION INDEX | OMXO20GIEXP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS LCAP GI INDEX | OMXSLCGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 NI INDEX | OMXS30NI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX FINLAND SCREENED CAP PI INDEX | OMX FIN S CAP PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX FINLAND SCREENED GI INDEX | OMX FIN SCR GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX ALLSHARE CAP GI INDEX | OMXSCAPGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX FINLAND SCREENED CAP GI INDEX | OMX FIN S CAP GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX FINLAND SCREENED PI INDEX | OMX FIN SCR PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS CAP PI INDEX | OMXS CAP PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS30ER INDEX | OMXS30ER:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 ESG RESPONSIBLE NET INDEX | OMXS30ESGNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBESGCAPGI | OMXSBESGCAPGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXSBESGNI | OMXSBESGNI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 ESG RESPONSIBLE EXPIRATION INDEX | OMXS30ESGEXP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 DDIVIDEND POINT INDEX | OMXS30DVP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS LCAP PI INDEX | OMXSLCPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 ESG RESPONSIBLE GROSS INDEX | OMXS30ESGGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX STOCKHOLM 30 ESG RESPONSIBLE INDEX | OMXS30ESG:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP DKK GI INDEX | OMXNMCDKKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP EUR GI INDEX | OMXNMCEURGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX GES OMXS30 ETHICAL GROSS INDEX | OMXS30ETHICGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP SEK GI INDEX | OMXNMCSEKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP SEK PI INDEX | OMXNMCSEKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP SEK GI INDEX | OMXNSCSEKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC SMALL CAP DKK GI INDEX | OMXNSCDKKGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP DKK PI INDEX | OMXNMCDKKPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX NORDIC MID CAP EUR PI INDEX | OMXNMCEURPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX AFFARSVARLDENS GENERAL INDEX | OMXAFGX:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX OSLO 20 PI INDEX | OMXO20PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS60 PI INDEX | OMXS60PI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMXS BENCHMARK GI EXPIRATION INDEX | OMXSBGIEXP:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| OMX OSLO 20 GI INDEX | OMXO20GI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS60 CAP PI INDEX | OMXS60CAPPI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS30 NEXT GI INDEX | OMXS30NEXTGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS30 NEXT INDEX | OMXS30NEXT:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS60 CAP GI INDEX | OMXS60CAPGI:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
| STO OMXS60 INDEX | OMXS60:STO | NASDAQ STOCKHOLM AB (STO)Primary | Sweden |
