Search for a security
Results
Equities (35)
- Equities (35)
- ETFs (27)
- Funds (11)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| AO World plc | AO.:LSE | London Stock ExchangePrimary | United Kingdom |
| MTI Wireless Edge Ltd | MWE:LSE | London Stock ExchangePrimary | United Kingdom |
| BlackRock World Mining Trust plc | BRWM:LSE | London Stock ExchangePrimary | United Kingdom |
| Franklin Wireless Corp | FKWL:NAQ | Consolidated Issue listed on NASDAQ Capital MarketPrimary | United States |
| Energy World Corporation Ltd | EWC:ASX | Australian Stock Exchange LtdPrimary | Australia |
| LifeQuest World Corp | LQWC:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Eco World Development Group Bhd | ECOWLD:KLS | Bursa MalaysiaPrimary | Malaysia |
| Avvaa World Health Care Products Inc | AVVH:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| World Health Energy Holdings Inc | WHEN:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Viva World Trade Inc | VVWT:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| BEC World PCL | BEC:SET | Thailand Stock ExchangePrimary | Thailand |
| World Organics Inc | WOI.H:NEX | TSX Venture Exchange NEXPrimary | Canada |
| One World Universe Inc | OWUV:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| World Wireless Communications Inc | WWRL:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| Worley Ltd | WOR:ASX | Australian Stock Exchange LtdPrimary | Australia |
| Edgewater Wireless Systems Inc | YFI:CVE | TSX Venture ExchangePrimary | Canada |
| World Financial Holding Group | WFHG:PKC | OTC Markets Group Inc - Basic MarketPrimary | United States |
| Nu-World Holdings Ltd | NWL:JNB | Johannesburg Stock ExchangePrimary | South Africa |
| Live World Inc | LVWD:PKL | OTC Markets Group Inc - Limited InformationPrimary | United States |
| World Acceptance Corp | WRLD:NSQ | Consolidated Issue Listed on NASDAQ Global Select Primary | United States |
| abrdn World Healthcare Fund | THW:NYQ | New York ConsolidatedPrimary | United States |
| Future World Holdings Ltd | 572:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| New World Development Co Ltd | 17:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Whirlpool Corp | WHR:NYQ | New York ConsolidatedPrimary | United States |
| World Kinect Corp | WKC:NYQ | New York ConsolidatedPrimary | United States |
| Armstrong World Industries Inc | AWI:NYQ | New York ConsolidatedPrimary | United States |
| Wolverine World Wide Inc | WWW:NYQ | New York ConsolidatedPrimary | United States |
| Shanghai New World Co Ltd | 600628:SHH | Shanghai Stock ExchangePrimary | China |
| China World Trade Center Co Ltd | 600007:SHH | Shanghai Stock ExchangePrimary | China |
| Great World Company Holdings Ltd | 8003:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Whirlpool China Co Ltd | 600983:SHH | Shanghai Stock ExchangePrimary | China |
| World Houseware (Holdings) Ltd | 713:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| Shin Hwa World Ltd | 582:HKG | Hong Kong Stock ExchangePrimary | Hong Kong |
| World Holdings Co Ltd | 2429:TYO | Tokyo Stock ExchangePrimary | Japan |
| Chia Ta World Co Ltd | 2033:TAI | Taiwan Stock ExchangePrimary | Taiwan |
