Company Announcements

Global Opportunities Trust Plc - Director/PDMR Shareholding

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 

This announcement is made in accordance with the requirements of the UK Market Abuse Regulation.

 __________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities / person |
|  |closely associated                                                     |
|__|_______________________________________________________________________|
|a)|Name                                    |Dr Alasdair Nairn             |
|__|________________________________________|______________________________|
|2.|Reason for the notification                                            |
|__|_______________________________________________________________________|
|a)|Position/status                         |Executive Director            |
|__|________________________________________|______________________________|
|b)|Initial notification /Amendment         |Initial notification          |
|__|________________________________________|______________________________|
|3.|Details of the issuer, emission allowance market participant, auction  |
|  |platform, auctioneer or auction monitor                                |
|__|_______________________________________________________________________|
|a)|Name:                                   |Global Opportunities Trust plc|
|__|________________________________________|______________________________|
|b)|LEI:                                    |2138005T5CT5ITZ7ZX58          |
|__|________________________________________|______________________________|
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4.|of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial instrument,|Global Opportunities Trust plc|
|  |type of instrument                      |                              |
|a)|                                        |Ordinary shares of 1p         |
|  |Identification code                     |                              |
|  |                                        |ISIN: GB0033862573            |
|__|________________________________________|______________________________|
|b)|Nature of the transaction               |Acquisition of Ordinary shares|
|__|________________________________________|______________________________|
|  |                                        | __________________           |
|  |                                        ||Price(s)|Volume(s)|          |
|c)|Price(s) and volume(s)                  ||________|_________|          |
|  |                                        ||GBP 2.94|20,000   |          |
|  |                                        ||________|_________|          |
|__|________________________________________|______________________________|
|  |Aggregated information                  |                              |
|d)|                                        |                              |
|  |Aggregated price and volume             |                              |
|__|________________________________________|______________________________|
|e)|Date of transaction                     |5 February 2024               |
|__|________________________________________|______________________________|
|f)|Place of transaction                    |XLON                          |
|__|________________________________________|______________________________|
|Name of authorised official of issuer responsible for making notification:|
|                                                                          |
|Juniper Partners Limited                                                  |
|                                                                          |
|Company Secretary                                                         |
|                                                                          |
|Telephone: 0131 378 0500                                                  |
|                                                                          |
|5 February 2024                                                           |
|__________________________________________________________________________|