Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Ceres Power Holdings PLCCWR:LSE | 307.60 GBX | +23.20 +8.16% | 1.97m | |
| HgCapital Trust PlcHGT:LSE | 427.50 GBX | +24.00 +5.95% | 7.15m | |
| Burberry Group PLCBRBY:LSE | 1,180.00 GBX | +58.00 +5.17% | 2.45m | |
| International Consolidated Airlines Group SAIAG:LSE | 438.50 GBX | +18.20 +4.33% | 13.93m | |
| Playtech PLCPTEC:LSE | 298.50 GBX | +12.00 +4.19% | 758.96k | |
| Fresnillo PLCFRES:LSE | 3,694.00 GBX | +138.00 +3.88% | 909.36k | |
| Carnival PLCCCL:LSE | 2,415.00 GBX | +87.00 +3.74% | 694.86k | |
| Hochschild Mining PLCHOC:LSE | 659.50 GBX | +23.50 +3.69% | 1.49m | |
| Marshalls PLCMSLH:LSE | 172.20 GBX | +5.60 +3.36% | 1.55m | |
| Pan African Resources PLCPAF:LSE | 137.20 GBX | +4.40 +3.31% | 2.99m |
Data delayed at least 15 minutes, as of Feb 06 2026 17:07 GMT.
Equities news
- Can Europe get kids off social media?
- Italian olive oil farmers say flood of imports is causing price collapse
- Disney’s magic might find a home in Big Tech’s kingdom
- Exploding ‘laughing gas’ hits UK energy-from-waste plants
- South East Water still has ‘troubling’ governance gap, warn auditors
- World’s priciest hotels charge record prices in defiance of luxury slowdown
- UK’s Argus lobbied Moscow over rules threatening its Russia business
- Banks push for speedy European IPOs to cut market risk
- ‘What do you do with all that money?’ Tether plots its global expansion
- How to shut down a business
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 71.51bn USD | 05 Dec 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Devon Energy Corp acquired Coterra Energy Inc | Announced | 21.60bn USD | 02 Feb 2026 |
| Boston Scientific Corp acquired Penumbra Inc | Announced | 15.05bn USD | 15 Jan 2026 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
88 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Plus Therapeutics IncPSTV:NAQ | 9.00% | +110,431.35% | 6.33m USD |
| First Trust NYSE Arca Biotechnology Index FundFBT:PCQ:USD | 56.44% | +35,340.78% | 751.75m USD |
| Ranger Energy Services IncRNGR:NYQ | 5.91% | +32,752.39% | 17.86m USD |
| Aequs LtdAEQUS:NSI | 2.00% | +4,396.89% | 355.47m INR |
| Versant Media Group IncVSNT:NSQ | 11.86% | +2,649.23% | 769.30m USD |
| Xtrackers FTSE MIB UCITS ETF 1DXMIB:MIL:EUR | 0.00% | -1.00% | -1.95m EUR |
| Lastminute.com NV09B:BRN | 0.00% | -1.00% | -14.50k CHF |
| First Trust Utilities AlphaDEX® FundFXU:PCQ:USD | 0.01% | -1.00% | -743.79m USD |
| Sutlej Textiles and Industries LtdSUTLEJTEX:NSI | 0.00% | -1.00% | -165.63k INR |
| Soechi Lines Tbk PTSOCI:JKT | 0.00% | -1.00% | -197.24m IDR |
