Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Playtech PLCPTEC:LSE | 278.50 GBX | +22.00 +8.58% | 2.82m | |
| Close Brothers Group PLCCBG:LSE | 455.60 GBX | +30.00 +7.05% | 482.93k | |
| Molten Ventures PLCGROW:LSE | 481.00 GBX | +25.20 +5.53% | 1.04m | |
| Watches of Switzerland Group PLCWOSG:LSE | 481.40 GBX | +22.00 +4.79% | 998.44k | |
| Pennon Group PLCPNN:LSE | 552.00 GBX | +23.50 +4.45% | 2.00m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 62.65 GBX | +2.35 +3.90% | 2.13m | |
| Ceres Power Holdings PLCCWR:LSE | 350.20 GBX | +12.60 +3.73% | 1.68m | |
| Genus PLCGNS:LSE | 2,595.00 GBX | +90.00 +3.59% | 57.86k | |
| Travis Perkins PLCTPK:LSE | 626.00 GBX | +21.50 +3.56% | 427.65k | |
| Safestore Holdings PLCSAFE:LSE | 736.00 GBX | +23.50 +3.30% | 358.42k |
Data delayed at least 15 minutes, as of Nov 27 2025 16:37 GMT.
Equities news
- Morgan Stanley thinks you should short Oracle
- Shares in UK gambling companies extend declines after Budget hit
- China Vanke’s bonds plunge on fears of waning state support
- JPMorgan to build new Canary Wharf office tower
- The man who changed Foxconn and graphite ambitions in the US
- Belgian minister warns about ‘dangerous’ frozen asset loan for Kyiv
- Coface exploits data to foresee corporate failures
- Bubble talk has not damped Silicon Valley AI rush
- Monte dei Paschi CEO under investigation for alleged market manipulation
- Venezuela bans six airlines amid US tensions
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| Anglo American PLC acquired Teck Resources Ltd | Announced | 20.07bn USD | 08 Sep 2025 |
| Investor Group acquired Hologic Inc | Announced | 18.70bn USD | 21 Oct 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
113 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Distribution Finance Capital Holdings PLCDFCH:LSE | 8.06% | +14,051,106.00% | 5.47m GBX |
| Benz Mining CorpBNZ:ASX | 2.14% | +2,230.64% | 6.91m AUD |
| Solstice Advanced Materials IncSOLS:NSQ | 0.00% | +1,640.09% | 0.00 USD |
| Kura Sushi USA IncKRUS:NMQ | 7.48% | +986.86% | 49.25m USD |
| Sys-Dat SpASYS:MIL | 0.06% | +952.38% | 111.09k EUR |
| ams-OSRAM AGAMS:BRN | 0.00% | -1.00% | -225.61k CHF |
| Genenta Science SPAGNTA:NAQ | 0.00% | -1.00% | -36.89k USD |
| Ming Yuan Cloud Group Holdings Ltd909:HKG | 0.00% | -1.00% | -394.63k HKD |
| USANA Health Sciences IncUSNA:NYQ | 0.00% | -1.00% | -17.08k USD |
| Digital Information Technologies Corp3916:TYO | 0.00% | -1.00% | -3.07m JPY |
