Company Announcements

BlackRock Latin American Investment Trust Plc - Blocklisting - Interim Review

BLACKROCK LATIN AMERICAN INVESTMENT TRUST PLC – LEI UK9OG5Q0CYUDFGRX4151
BLOCK LISTING SIX MONTHLY RETURN

 

 

To:   The FCA

 

Date: 9 May 2024

 

 ______________________________________________________________________________
|Name of applicant:                      |BlackRock Latin American Investment  |
|                                        |Trust plc                            |
|________________________________________|_____________________________________|
|Name of scheme:                         |General purpose block listing scheme |
|________________________________________|_____________________________________|
|Period of return:|                      |From: 10 November 2023|To:|9 May 2024|
|_________________|______________________|______________________|___|__________|
|Balance under scheme from previous      |9,989,738 ordinary shares of 10c each|
|return:                                 |                                     |
|________________________________________|_____________________________________|
|The amount by which the block scheme has|                                     |
|been increased, if the scheme has been  |n/a                                  |
|increased since                         |                                     |
|the date of the last return:            |                                     |
|________________________________________|_____________________________________|
|Number of securities issued/allotted    |                                     |
|under                                   |n/a                                  |
|scheme during period:                   |                                     |
|________________________________________|_____________________________________|
|Balance under scheme not yet            |                                     |
|issued/allotted                         |9,989,738 ordinary shares of 10c each|
|at end of period                        |                                     |
|________________________________________|_____________________________________|
|Number and classof securities originally|10,000,000 ordinary shares of 10c    |
|listed                                  |each on                              |
|and the date of admission               |10 November 2010                     |
|________________________________________|_____________________________________|
|Total number of securities in issue at  |31,630,303 ordinary shares of 10c    |
|the end                                 |each (including 2,181,662 ordinary   |
|of the period                           |shares held in treasury)             |
|________________________________________|_____________________________________|


 

 ___________________________________________________________________
|Name of contact:            |Graham Venables                       |
|____________________________|______________________________________|
|Address of contact:         |12 Throgmorton Avenue, London EC2N 2DL|
|____________________________|______________________________________|
|Telephone number of contact:|0203 649 3432                         |
|____________________________|______________________________________|


 

SIGNED BY         Graham Venables

for and on behalf of BlackRock Latin American Investment Trust plc
Company Secretary

 

Graham Venables

Name of applicant

 

If you knowingly or recklessly give false or misleading information you may be liable to prosecution.