Company Announcements

Petra Diamonds Ltd - Director/PDMR Shareholding

 

 

 

        27 February 2025 LSE: PDL



 

Petra Diamonds Limited
( Petra , the Company or the Group )

Notification and public disclosure of transactions by Director/PDMR Shareholding

The Company was notified on 27 February 2025 of the purchase of shares in the Company by   José Manuel Vargas, a Non-Executive Director of   Petra Diamonds Limited.

Mr Vargas has purchased 343,139 ordinary shares of   0.05 pence   each (the Shares ) in the Company at an average price of   25.92 pence   per Share. As a result of these trades,   Mr Vargas now beneficially holds 22,458,525 Shares representing approximately 11.56% of the Company's issued share capital.

 ________________________________________________________________________
|1.|Details of the person discharging managerial responsibilities /      |
|  |person closely associated                                            |
|__|_____________________________________________________________________|
|a.|Name                          |José Manuel Vargas Gomez              |
|__|______________________________|______________________________________|
|2.|Reason for the notification                                          |
|__|_____________________________________________________________________|
|a.|Position/status               |Non-Executive Director                |
|__|______________________________|______________________________________|
|b.|Initial notification/Amendment|Initial Notification                  |
|__|______________________________|______________________________________|
|3.|Details of the issuer, emission allowance market participant, auction|
|  |platform, auctioneer or auction monitor                              |
|__|_____________________________________________________________________|
|a.|Name                          |Petra Diamonds Limited                |
|__|______________________________|______________________________________|
|b.|LEI                           |213800X4QZIAVSA12860                  |
|__|______________________________|______________________________________|
|  |Details of the transaction(s): section to be repeated for (i) each   |
|4.|type of instrument; (ii) each type of transaction; (iii) each date;  |
|  |and (iv) each place where transactions have been conducted           |
|__|_____________________________________________________________________|
|  |Description of the Financial  |                                      |
|  |instrument, type              |Ordinary shares of 0.05p per share par|
|a.|                              |value                                 |
|  |of instrument                 |                                      |
|  |                              |BMG702782084                          |
|  |Identification code           |                                      |
|__|______________________________|______________________________________|
|b.|Nature of the transaction     |Purchase of ordinary Shares           |
|__|______________________________|______________________________________|
|  |                              | __________________                   |
|  |                              ||Price(s)|Volume(s)|                  |
|c.|Price(s) and volume(s)        ||________|_________|                  |
|  |                              ||25.92p  |343,139  |                  |
|  |                              ||________|_________|                  |
|__|______________________________|______________________________________|
|  |Aggregated information        |343,139                               |
|d.|                              |                                      |
|  |    --  Aggregated volume     |£88,941.63                            |
|__|____--__Price_________________|______________________________________|
|e.|Date of the transaction       |26 February 2025                      |
|__|______________________________|______________________________________|
|  |Place of the transaction      |London Stock Exchange, Main Market    |
|  |                              |(XLON)                                |
|__|______________________________|______________________________________|


 

 

~ Ends ~

 

 

FURTHER INFORMATION

 

Petra Diamonds, London     +44 (0)784 192 0021

Patrick Pittaway       investorrelations@petradiamonds.com

Kelsey Traynor

 

                                                                                                                       

ABOUT PETRA DIAMONDS

 

Petra Diamonds   is a leading independent diamond mining group and a supplier of gem quality rough diamonds to the international market. The Company’s portfolio incorporates interests in two underground mines in   South Africa   (Cullinan and Finsch Mines) and one open pit mine in   Tanzania   (Williamson). In   January 2025, Petra announced that it has entered into an agreement to sell its entire shareholding in the entity that holds Petra's interest in   Williamson.

 

Petra's strategy is to focus on value rather than volume production by optimising recoveries from its high-quality asset base in order to maximise their efficiency and profitability. The Group has a significant resource base which supports the potential for long-life operations.

 

Petra strives to conduct all operations according to the highest ethical standards and only operates in countries which are members of the Kimberley Process. The Company aims to generate tangible value for each of its stakeholders, thereby contributing to the socio-economic development of its host countries and supporting long-term sustainable operations to the benefit of its employees, partners and communities.

 

Petra is quoted on the Main Market of the   London Stock Exchange   under the ticker 'PDL'. The Company’s loan notes, due in 2026, are listed on EuroNext Dublin (Irish Stock Exchange). For more information, visit   www.petradiamonds.com .

 





4112116_0.jpeg