Company Announcements

FirstGroup Plc - Director/PDMR Shareholding

FirstGroup plc

LEI: 549300DEJZCPWA4HKM93

12 June 2025

 

 

 

Director/PDMR Shareholding

 

Grant of awards under the FirstGroup Executive Annual Bonus Plan and
Long-Term Incentive Plan

 

FirstGroup plc (the “Company”) announces that it has granted the following awards of Ordinary Shares of 5 pence   each (“Shares”) in the capital of the Company :

 

1   Executive Annual Bonus Plan (“EABP”)

 

The following conditional share awards over Shares were made on 12 June 2025 to the directors listed below under the Company’s Executive Annual Bonus Plan.

 

  Number of shares subject to conditional award

 

Graham Sutherland (Chief Executive Officer)               166,574

Ryan Mangold (Chief Financial Officer)                         139,745

 

The EABP will vest on the third anniversary of the date of award.

 

2   Long-Term Incentive Plan (“LTIP”)

 

The following conditional share awards over Shares were made on 12 June 2025 to the directors listed below under the Company’s Long-Term Incentive   Plan.

 

  Number of shares subject to conditional award

 

Graham Sutherland (Chief Executive Officer)               556,198

Ryan Mangold (Chief Financial Officer)                         408,333

 

The LTIP award will normally vest on the third anniversary of the date of award subject to satisfaction of performance conditions and continued employment.   The award is also subject to an additional holding period of 2 years from the date on which the award is due to vest .

 

This notification is made in accordance with Article 19 of the Market Abuse Regulation.

 

Enquiries :

David Blizzard, Company Secretary

Marianna Bowes, Head of Investor Relations

+44 (0)20 7291 0505

 

 

 

 

 

 

 

 

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 __________________________________________________________
|1 |Details of the person discharging managerial           |
|  |responsibilities / person closely associated           |
|__|_______________________________________________________|
|a)|Name                           |Graham Sutherland      |
|__|_______________________________|_______________________|
|2 |Reason for the notification                            |
|__|_______________________________________________________|
|a)|Position/status                |Chief Executive Officer|
|__|_______________________________|_______________________|
|b)|Initial notification /Amendment|Initial                |
|__|_______________________________|_______________________|
|  |Details of the issuer, emission allowance market       |
|3 |participant, auction platform, auctioneer or auction   |
|  |monitor                                                |
|__|_______________________________________________________|
|a)|Name                           |FirstGroup plc         |
|__|_______________________________|_______________________|
|b)|LEI                            |549300DEJZCPWA4HKM93   |
|__|_______________________________|_______________________|


 __________________________________________________________________________
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial  |Ordinary shares of 5p each              |
|a)|instrument, type of instrument|                                        |
|  |                              |GB0003452173                            |
|  |Identification code           |                                        |
|__|______________________________|________________________________________|
|  |                              |(1) Grant of conditional share award    |
|  |                              |under EABP                              |
|b)|Nature of the transaction     |                                        |
|  |                              |(2) Grant of conditional share award    |
|  |                              |under LTIP                              |
|__|______________________________|________________________________________|
|  |                              |                                        |
|  |                              |Price(s) Volume(s)                      |
|  |                              |                                        |
|  |                              |         166,574 conditional shares     |
|c)|Price(s) and volume(s)        |         under EABP                     |
|  |                              |Nil                                     |
|  |                              |         556,198 conditional shares     |
|  |                              |         under LTIP                     |
|  |                              |                                        |
|__|______________________________|________________________________________|
|  |Aggregated Information        |                                        |
|  |                              |                                        |
|d)|- Aggregated volume           |722,772                                 |
|  |                              |                                        |
|  |- Price                       |£0.00                                   |
|__|______________________________|________________________________________|
|e)|Date of the transaction       |12 June 2025                            |
|__|______________________________|________________________________________|
|f)|Place of the transaction      |Grant of share awards occurred outside a|
|  |                              |trading venue                           |
|__|______________________________|________________________________________|
|Details of the transaction(s): section to be repeated for (i) each type of|
|instrument; (ii) each type of transaction; (iii) each date; and (iv) each |
|place where transactions have been conducted                              |
|__________________________________________________________________________|


 

 

Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them

 __________________________________________________________
|1 |Details of the person discharging managerial           |
|  |responsibilities / person closely associated           |
|__|_______________________________________________________|
|a)|Name                           |Ryan Mangold           |
|__|_______________________________|_______________________|
|2 |Reason for the notification                            |
|__|_______________________________________________________|
|a)|Position/status                |Chief Financial Officer|
|__|_______________________________|_______________________|
|b)|Initial notification /Amendment|Initial                |
|__|_______________________________|_______________________|
|  |Details of the issuer, emission allowance market       |
|3 |participant, auction platform, auctioneer or auction   |
|  |monitor                                                |
|__|_______________________________________________________|
|a)|Name                           |FirstGroup plc         |
|__|_______________________________|_______________________|
|b)|LEI                            |549300DEJZCPWA4HKM93   |
|__|_______________________________|_______________________|


 __________________________________________________________________________
|  |Details of the transaction(s): section to be repeated for (i) each type|
|4 |of instrument; (ii) each type of transaction; (iii) each date; and (iv)|
|  |each place where transactions have been conducted                      |
|__|_______________________________________________________________________|
|  |Description of the financial  |Ordinary shares of 5p each              |
|a)|instrument, type of instrument|                                        |
|  |                              |GB0003452173                            |
|  |Identification code           |                                        |
|__|______________________________|________________________________________|
|  |                              |(3) Grant of conditional share award    |
|  |                              |under EABP                              |
|b)|Nature of the transaction     |                                        |
|  |                              |(4) Grant of conditional share award    |
|  |                              |under LTIP                              |
|__|______________________________|________________________________________|
|  |                              |                                        |
|  |                              |Price(s) Volume(s)                      |
|  |                              |                                        |
|  |                              |         139,745 conditional shares     |
|c)|Price(s) and volume(s)        |         under EABP                     |
|  |                              |Nil                                     |
|  |                              |         408,333 conditional shares     |
|  |                              |         under LTIP                     |
|  |                              |                                        |
|__|______________________________|________________________________________|
|  |Aggregated Information        |                                        |
|  |                              |                                        |
|d)|- Aggregated volume           |548,078                                 |
|  |                              |                                        |
|  |- Price                       |£0.00                                   |
|__|______________________________|________________________________________|
|e)|Date of the transaction       |12 June 2025                            |
|__|______________________________|________________________________________|
|f)|Place of the transaction      |Grant of share awards occurred outside a|
|  |                              |trading venue                           |
|__|______________________________|________________________________________|
|Details of the transaction(s): section to be repeated for (i) each type of|
|instrument; (ii) each type of transaction; (iii) each date; and (iv) each |
|place where transactions have been conducted                              |
|__________________________________________________________________________|